per contract
Margin required to open a position.
per contract
Margin required to keep a position: if not met, the broker may liquidate your position.
Initial / Maintenance
Margin required to open/keep a position outside intraday trading hours. Click here to learn more.
Initial / Maintenance
Margin required to open/keep a short position outside intraday trading hours.
|
Germany
|
|||||
| Ticker | Contract | Initial | Maintenance | Overnight | Overnight short |
|---|---|---|---|---|---|
| DXS | Micro DAX | 1,408 € | 1,224 € | 2,011 € / 1,749 € | 1,958 € / 1,703 € |
| DXM | Mini DAX | 7,037 € | 6,119 € | 10,052 € / 8,741 € | 9,789 € / 8,512 € |
| DAX | DAX40 | 35,181 € | 30,592 € | 50,258 € / 43,702 € | 48,942 € / 42,558 € |
| SXE | Micro ESTOXX50 | 301 € | 261 € | 429 € / 373 € | 416 € / 362 € |
| ESTX | ESTOXX50 | 3,001 € | 2,610 € | 4,287 € / 3,728 € | 4,155 € / 3,613 € |
| FXXP | STOXX Europe 600 Fut. | 1,508 € | 1,312 € | 2,155 € / 1,874 € | 1,747 € / 1,519 € |
| FESB | ESTOXX Banks Fut. | 1,078 € | 937 € | 1,539 € / 1,339 € | 1,397 € / 1,215 € |
| FVS | VSTOXX Future | 1,021 € | 888 € | 1,021 € / 888 € | 2,419 € / 2,103 € |
| STX | STOXX50 | 3,470 € | 3,017 € | 3,470 € / 3,017 € | 2,622 € / 2,279 € |
| FTDX | TecDAX30 | 8,367 € | 7,276 € | 8,367 € / 7,276 € | 8,367 € / 7,276 € |
| 3MEB | 3M Euribor | 453 € | 394 € | 453 € / 394 € | 453 € / 394 € |
| SCHATZ | Euro Schatz | 550 € | 478 € | 550 € / 478 € | 550 € / 478 € |
| BOBL | Euro Bobl | 1,724 € | 1,499 € | 1,724 € / 1,499 € | 1,724 € / 1,499 € |
| BUND | Euro Bund | 2,857 € | 2,484 € | 2,857 € / 2,484 € | 2,945 € / 2,561 € |
| BUXL | Euro Buxl | 6,305 € | 5,483 € | 6,305 € / 5,483 € | 6,305 € / 5,483 € |
| OAT | Euro OAT | 2,666 € | 2,319 € | 2,666 € / 2,319 € | 2,666 € / 2,319 € |
| BTS | Short-Term Euro BTP | 1,112 € | 967 € | 1,112 € / 967 € | 1,410 € / 1,226 € |
| BTP | Long-Term Euro BTP | 2,999 € | 2,608 € | 2,999 € / 2,608 € | 4,307 € / 3,746 € |
| BON | Euro Bono Fut. | 6,660 € | 5,790 € | 6,660 € / 5,790 € | 6,660 € / 5,790 € |
|
France
|
|||||
| Ticker | Contract | Initial | Maintenance | Overnight | Overnight short |
| FCE | CAC40 FCE | 5,436 € | 4,727 € | 7,765 € / 6,753 € | 6,359 € / 5,530 € |
| EBM | Milling Wheat FR | 763 € | 664 € | 763 € / 664 € | 1,185 € / 1,030 € |
| ECO | Rapeseed FR | 1,955 € | 1,700 € | 1,955 € / 1,700 € | 2,801 € / 2,436 € |
| EMA | Corn FR | 1,119 € | 973 € | 1,119 € / 973 € | 1,319 € / 1,147 € |
|
Italy
|
|||||
| Ticker | Contract | Initial | Maintenance | Overnight | Overnight short |
| MIFTMIB | Micro FTSE MIB40 | 844 € | 734 € | 1,205 € / 1,048 € | 1,205 € / 1,048 € |
| MFTMIB | Mini FTSE MIB40 | 4,216 € | 3,666 € | 6,023 € / 5,237 € | 6,023 € / 5,237 € |
| FTMIB | FTSE MIB 40 | 21,078 € | 18,329 € | 30,112 € / 26,184 € | 30,112 € / 26,184 € |
|
Netherlands
|
|||||
| Ticker | Contract | Initial | Maintenance | Overnight | Overnight short |
| AEX | AEX Future | 11,618 € | 10,103 € | 16,597 € / 14,432 € | 12,334 € / 10,725 € |
|
Spain
|
|||||
| Ticker | Contract | Initial | Maintenance | Overnight | Overnight short |
| MIBEX | Mini IBEX35 | 967 € | 841 € | 1,381 € / 1,200 € | 1,381 € / 1,200 € |
| IBEX | IBEX35 | 9,661 € | 8,401 € | 13,801 € / 12,001 € | 13,801 € / 12,001 € |
|
Switzerland
|
|||||
| Ticker | Contract | Initial | Maintenance | Overnight | Overnight short |
| SMI | SMI20 | 6,073 CHF | 5,281 CHF | 8,675 CHF / 7,544 CHF | 6,991 CHF / 6,079 CHF |
|
Indices
|
|||||
| Ticker | Contract | Initial | Maintenance | Overnight | Overnight short |
|---|---|---|---|---|---|
| QSPX | Spot-Quoted SP500 | 346 $ | 301 $ | 494 $ / 429 $ | 465 $ / 404 $ |
| QNDX | Spot-Quoted Nasdaq 100 | 124 $ | 108 $ | 176 $ / 153 $ | 172 $ / 149 $ |
| QDOW | Spot-Quoted Dow | 222 $ | 191 $ | 317 $ / 272 $ | 301 $ / 261 $ |
| QRTY | Spot-Quoted Russell 2000 | 155 $ | 131 $ | 221 $ / 186 $ | 197 $ / 171 $ |
| MES | Micro E-mini S&P500 | 1,641 $ | 1,492 $ | 2,344 $ / 2,131 $ | 2,206 $ / 2,005 $ |
| MNQ | Micro E-mini NASDAQ100 | 2,348 $ | 2,135 $ | 3,354 $ / 3,050 $ | 3,253 $ / 2,957 $ |
| MYM | Micro E-Mini DJ30 | 1,088 $ | 946 $ | 1,554 $ / 1,351 $ | 1,492 $ / 1,297 $ |
| M2K | Micro E-mini Russell 2000 | 744 $ | 647 $ | 1,062 $ / 923 $ | 975 $ / 847 $ |
| ES | E-mini S&P500 | 16,405 $ | 14,913 $ | 23,435 $ / 21,305 $ | 22,054 $ / 20,049 $ |
| NQ | Mini NASDAQ100 | 23,479 $ | 21,344 $ | 33,541 $ / 30,491 $ | 32,533 $ / 29,575 $ |
| YM | Mini DJ30 | 10,873 $ | 9,455 $ | 15,532 $ / 13,507 $ | 14,915 $ / 12,969 $ |
| RTY | Mini Russell 2000 | 7,429 $ | 6,460 $ | 10,613 $ / 9,228 $ | 9,746 $ / 8,474 $ |
| MC | Mini S&P400 | 25,829 $ | 22,460 $ | 25,829 $ / 22,460 $ | 25,829 $ / 22,460 $ |
| NKD | NIKKEI225 $ | 17,816 $ | 15,492 $ | 17,816 $ / 15,492 $ | 17,816 $ / 15,492 $ |
|
Metals
|
|||||
| Ticker | Contract | Initial | Maintenance | Overnight | Overnight short |
| MGC | Micro Gold | 2,206 $ | 1,918 $ | 2,206 $ / 1,918 $ | 2,206 $ / 1,918 $ |
| SIL | Micro Silver | 5,473 $ | 4,759 $ | 5,473 $ / 4,759 $ | 5,473 $ / 4,759 $ |
| MHG | Micro Copper | 1,680 $ | 1,120 $ | 1,680 $ / 1,120 $ | 1,680 $ / 1,120 $ |
| QO | Mini Gold | 11,027 $ | 9,589 $ | 11,027 $ / 9,589 $ | 11,027 $ / 9,589 $ |
| QI | Mini Silver | 13,682 $ | 11,897 $ | 13,682 $ / 11,897 $ | 13,682 $ / 11,897 $ |
| QC | Mini Copper | 8,400 $ | 5,600 $ | 8,400 $ / 5,600 $ | 8,400 $ / 5,600 $ |
| GC | Gold | 22,053 $ | 19,177 $ | 22,053 $ / 19,177 $ | 22,053 $ / 19,177 $ |
| SI | Silver | 27,363 $ | 23,794 $ | 27,363 $ / 23,794 $ | 27,363 $ / 23,794 $ |
| HG | Copper | 16,799 $ | 11,199 $ | 16,799 $ / 11,199 $ | 16,799 $ / 11,199 $ |
| PA | Palladium | 19,332 $ | 16,810 $ | 19,332 $ / 16,810 $ | 21,233 $ / 18,463 $ |
| PL | Platinum | 8,012 $ | 6,967 $ | 8,012 $ / 6,967 $ | 8,012 $ / 6,967 $ |
|
Oil & Gas
|
|||||
| Ticker | Contract | Initial | Maintenance | Overnight | Overnight short |
| MCL | Micro Crude Oil | 1,625 $ | 1,300 $ | 1,625 $ / 1,300 $ | 1,625 $ / 1,300 $ |
| QM | Mini Crude Oil | 8,125 $ | 6,500 $ | 8,125 $ / 6,500 $ | 8,125 $ / 6,500 $ |
| QG | Mini Natural Gas | 1,511 $ | 1,314 $ | 1,511 $ / 1,314 $ | 1,511 $ / 1,314 $ |
| CL | Light Crude Oil | 16,250 $ | 13,000 $ | 16,250 $ / 13,000 $ | 16,250 $ / 13,000 $ |
| BZ | Brent Crude Oil | 16,250 $ | 13,000 $ | 16,250 $ / 13,000 $ | 16,250 $ / 13,000 $ |
| HO | ULSD Hearting Oil | 25,200 $ | 20,160 $ | 25,200 $ / 20,160 $ | 25,200 $ / 20,160 $ |
| NG | Natural Gas | 6,044 $ | 5,255 $ | 6,044 $ / 5,255 $ | 6,044 $ / 5,255 $ |
| RB | RBOB Gasoline | 22,050 $ | 17,640 $ | 22,050 $ / 17,640 $ | 22,050 $ / 17,640 $ |
|
Cryptocurrencies
|
|||||
| Ticker | Contract | Initial | Maintenance | Overnight | Overnight short |
| QBTC | Spot-Quoted Bitcoin | 510 $ | 444 $ | 510 $ / 444 $ | 510 $ / 444 $ |
| QETH | Spot-Quoted Ether | 335 $ | 291 $ | 335 $ / 291 $ | 335 $ / 291 $ |
| MBTCUSD | Micro Bitcoin | 4,236 $ | 3,631 $ | 4,236 $ / 3,631 $ | 4,236 $ / 3,631 $ |
| METHUSD | Micro ETH/USD | 215 $ | 187 $ | 215 $ / 187 $ | 269 $ / 234 $ |
| MXRPUSD | Micro Ripple | 4,106 $ | 3,570 $ | 4,106 $ / 3,570 $ | 4,106 $ / 3,570 $ |
| MSOLUSD | Micro Solana | 2,350 $ | 2,043 $ | 2,350 $ / 2,043 $ | 3,093 $ / 2,689 $ |
| BTCUSD | Bitcoin | 211,801 $ | 181,543 $ | 211,801 $ / 181,543 $ | 211,801 $ / 181,543 $ |
| ETHUSD | Ether | 107,332 $ | 93,333 $ | 107,332 $ / 93,333 $ | 134,165 $ / 116,666 $ |
| XRPUSD | Ripple | 82,111 $ | 71,393 $ | 82,111 $ / 71,393 $ | 82,111 $ / 71,393 $ |
| SOLUSD | Solana | 46,988 $ | 40,856 $ | 46,988 $ / 40,856 $ | 61,850 $ / 53,779 $ |
|
Forex
|
|||||
| Ticker | Contract | Initial | Maintenance | Overnight | Overnight short |
| MEURUSD | Micro Euro FX | 437 $ | 380 $ | 437 $ / 380 $ | 437 $ / 380 $ |
| MAUDUSD | Micro AUD/USD | 253 $ | 220 $ | 253 $ / 220 $ | 253 $ / 220 $ |
| MCADUSD | Micro CAD/USD | 156 $ | 136 $ | 156 $ / 136 $ | 156 $ / 136 $ |
| MGBPUSD | Micro GBP/USD | 267 $ | 232 $ | 267 $ / 232 $ | 267 $ / 232 $ |
| MCHFUSD | Micro CHF/USD | 536 $ | 466 $ | 536 $ / 466 $ | 536 $ / 466 $ |
| MJPYUSD | Micro JPY/USD | 357 $ | 311 $ | 357 $ / 311 $ | 358 $ / 311 $ |
| EEURUSD | Mini Euro FX | 2,183 $ | 1,899 $ | 2,183 $ / 1,899 $ | 2,183 $ / 1,899 $ |
| EJPYUSD | Mini JPY (x100) | 1,783 $ | 1,551 $ | 1,783 $ / 1,551 $ | 1,786 $ / 1,551 $ |
| EURUSD | Euro FX | 4,366 $ | 3,797 $ | 4,366 $ / 3,797 $ | 4,366 $ / 3,797 $ |
| EURCHF | EUR/CHF | 4,763 CHF | 4,141 CHF | 4,763 CHF / 4,141 CHF | 4,763 CHF / 4,141 CHF |
| EURGBP | EUR/GBP | 6,194 £ | 5,386 £ | 6,194 £ / 5,386 £ | 6,194 £ / 5,386 £ |
| EURJPY | EUR/JPY | 1,342,998 JPY | 1,167,811 JPY | 1,342,998 JPY / 1,167,811 JPY | 1,342,997 JPY / 1,167,811 JPY |
| AUDUSD | AUD/USD | 2,530 $ | 2,200 $ | 2,530 $ / 2,200 $ | 2,530 $ / 2,200 $ |
| CADUSD | CAD/USD | 1,555 $ | 1,352 $ | 1,555 $ / 1,352 $ | 1,555 $ / 1,352 $ |
| CHFUSD | CHF/USD | 5,354 $ | 4,656 $ | 5,354 $ / 4,656 $ | 5,354 $ / 4,656 $ |
| GBPUSD | GBP/USD | 2,664 $ | 2,316 $ | 2,664 $ / 2,316 $ | 2,664 $ / 2,316 $ |
| JPYUSD | JPY/USD (x100) | 3,566 $ | 3,101 $ | 3,566 $ / 3,101 $ | 3,572 $ / 3,101 $ |
| NZDUSD | NZD/USD | 2,563 $ | 2,229 $ | 2,563 $ / 2,229 $ | 2,563 $ / 2,229 $ |
| ZARUSD | ZAR/USD (x100) | 2,283 $ | 1,985 $ | 2,283 $ / 1,985 $ | 2,283 $ / 1,985 $ |
|
Bonds
|
|||||
| Ticker | Contract | Initial | Maintenance | Overnight | Overnight short |
| 2YY | Micro 2Y Yield | 1,008 $ | 877 $ | 1,008 $ / 877 $ | 1,008 $ / 877 $ |
| 5YY | Micro 5Y Yield | 1,590 $ | 1,383 $ | 1,590 $ / 1,383 $ | 1,590 $ / 1,383 $ |
| 10Y | Micro 10Y Yield | 717 $ | 624 $ | 717 $ / 624 $ | 717 $ / 624 $ |
| 30Y | Micro 30Y Yield | 544 $ | 473 $ | 544 $ / 473 $ | 544 $ / 473 $ |
| ZQ | 30D Fed Fund | 1,416 $ | 1,232 $ | 1,416 $ / 1,232 $ | 1,802 $ / 1,567 $ |
| SR3 | 3-Month SOFR | 847 $ | 737 $ | 847 $ / 737 $ | 1,103 $ / 959 $ |
| ZT | 2Y TNote | 1,442 $ | 1,254 $ | 1,442 $ / 1,254 $ | 1,442 $ / 1,254 $ |
| ZF | 5Y TNote | 1,844 $ | 1,603 $ | 1,844 $ / 1,603 $ | 1,843 $ / 1,603 $ |
| ZN | 10Y TNote | 2,782 $ | 2,419 $ | 2,782 $ / 2,419 $ | 2,782 $ / 2,419 $ |
| TN | Ultra 10Y TNote | 3,999 $ | 3,478 $ | 3,999 $ / 3,478 $ | 3,999 $ / 3,478 $ |
| UB | Ultra TNote | 7,741 $ | 6,731 $ | 7,741 $ / 6,731 $ | 7,741 $ / 6,731 $ |
| ZB | 30Y TBond | 5,878 $ | 5,112 $ | 5,878 $ / 5,112 $ | 5,878 $ / 5,112 $ |
|
Commodities
|
|||||
| Ticker | Contract | Initial | Maintenance | Overnight | Overnight short |
| XK | Mini Soybean | 773 $ | 672 $ | 773 $ / 672 $ | 708 $ / 616 $ |
| XW | Mini Wheat | 516 $ | 449 $ | 516 $ / 449 $ | 578 $ / 503 $ |
| ZS | Soybean | 3,862 $ | 3,358 $ | 3,862 $ / 3,358 $ | 3,537 $ / 3,076 $ |
| ZL | Soybean Oil | 3,669 $ | 3,191 $ | 3,669 $ / 3,191 $ | 3,847 $ / 3,345 $ |
| ZM | Soybean Meal | 2,790 $ | 2,426 $ | 2,790 $ / 2,426 $ | 2,371 $ / 2,062 $ |
| ZW | Wheat | 2,580 $ | 2,244 $ | 2,580 $ / 2,244 $ | 2,888 $ / 2,512 $ |
| KE | KC HRW Wheat | 2,979 $ | 2,590 $ | 2,979 $ / 2,590 $ | 2,777 $ / 2,414 $ |
| ZC | Corn | 1,625 $ | 1,413 $ | 1,625 $ / 1,413 $ | 1,556 $ / 1,353 $ |
| ZO | Oat | 3,972 $ | 3,452 $ | 3,972 $ / 3,452 $ | 4,190 $ / 3,643 $ |
| ZR | Rough Rice | 4,475 $ | 3,891 $ | 4,475 $ / 3,891 $ | 3,936 $ / 3,423 $ |
| DC | Class III Milk | 5,873 $ | 5,107 $ | 5,873 $ / 5,107 $ | 5,530 $ / 4,809 $ |
| HE | Lean Hogs | 4,061 $ | 3,532 $ | 4,061 $ / 3,532 $ | 4,061 $ / 3,532 $ |
| GF | Feeder Cattle | 11,906 $ | 10,353 $ | 11,906 $ / 10,353 $ | 11,906 $ / 10,353 $ |
| LE | Live Cattle | 5,397 $ | 4,693 $ | 5,397 $ / 4,693 $ | 5,397 $ / 4,693 $ |
| LB | Lumber | 2,956 $ | 2,569 $ | 2,956 $ / 2,569 $ | 2,019 $ / 1,755 $ |
|
Forex CFD
|
|||||
| Currency | Initial | Maintenance | Ex. for 10k | Ex. for 100k | |
|---|---|---|---|---|---|
| USD, CAD | 3.33 % | 2.5 % | 333 / 250 | 3,330 / 2,500 | |
| EUR, JPY, CHF | 3.33 % | 3 % | 333 / 300 | 3,330 / 3,000 | |
| AUD, NOK, NZD, SEK | 5 % | 3 % | 500 / 300 | 5,000 / 3,000 | |
| CZK, HUF, ILS, PLN, SGD | 5 % | 5 % | 500 / 500 | 5,000 / 5,000 | |
| GBP | 3.75 % | 3 % | 375 / 300 | 3,750 / 3,000 | |
| DKK | 10 % | 5 % | 1,000 / 500 | 10,000 / 5,000 | |
| MXN | 10 % | 6 % | 1,000 / 600 | 10,000 / 6,000 | |
| ZAR | 10 % | 7 % | 1,000 / 700 | 10,000 / 7,000 | |
| HKD | 7 % | 6 % | 700 / 600 | 7,000 / 6,000 | |
| CNH | 8 % | 6 % | 800 / 600 | 8,000 / 6,000 | |
|
metals
|
|||||
| Currency | Initial | Maintenance | Ex. for 10k | Ex. for 100k | |
| Gold - XAUUSD | 5 % | 6.25 % | 500 / 625 | 5,000 / 6,250 | |
| Silver - XAGUSD | 9 % | 50 % | 900 / 5,000 | 9,000 / 50,000 | |
| The margin rate for a currency pair is the maximum between the rates of the two currencies. | |||||
Margin information in this page is indicative. Margins are set by Interactive Brokers and are subject to frequent changes.
Intraday margins can be suspended without prior notice (overnight margins apply in that case).
If an account holds both futures and options contracts on the same underlying asset, overnight margin may apply instead of intraday margin, even during the intraday trading day hours.