Exchange
Content
Amount of Instruments: 970
#
Ticker | Name |
---|---|
Z29 | 029 GROUP SE INH O.N. |
1U1 | 1+1 AGINH O.N. |
TGT | 11 88 0 SOLUTIONS AG |
123F | 123FAHRSCHULE SE INH O.N. |
Ticker | Name |
---|---|
2GB | 2G ENERGY AG |
2INV | 2INVEST AGNA O.N. |
SYV | 3 D SYS CORP. DL-.001 |
MMM | 3M CO. DL-.01 |
Ticker | Name |
---|---|
UUU | 3U HOLDING AG |
88Q | 4BASEBIO PLC EO 1 |
HRPK | 7C SOLARPARKEN AGO.N. |
A
Ticker | Name |
---|---|
DP4A | A.P.MOELL.-M.NAM A DK1000 |
DP4B | A.P.MOELL.-M.NAM B DK1000 |
ACWN | A.S.CREATION TAPETEN NA |
AAQ1 | AAP IMPLANTATE AG O.N. |
ARLN | AAREAL BANK AG NA O.N. |
ABL | ABBOTT LABS |
4AB | ABBVIE INC.DL-.01 |
AB9 | ABO WIND AG O.N. |
YOU | ABOUT YOU HOLDING SE |
A4Y | ACCENTRO R.EST.AGO.N. |
ACR | ACCOR SA INH.EO 3 |
APM | AD PEPPER MEDIA EO 0.05 |
ADN1 | ADESSO SEINH O.N. |
ADS | ADIDAS AG NA O.N. |
ADJ | ADLER GROUP S.A. NPV |
ADB | ADOBE INC. |
QH9 | ADTRAN HOLDINGS INC. |
ADV | ADTRAN NETW.SE INH O.N. |
ABX | ADV.BLOCKCHAIN AG INH ON |
AMD | ADVANCED MIC.DEV.DL-.01 |
1N8 | ADYEN N.V. EO-.01 |
AFL | AFLAC INC.DL -.10 |
AGJ | AGCO CORP. DL-.01 |
FO4N | AGEAS SA/NV |
AGB2 | AGRANA BET.AG INH. |
AHOG | AHOLD DELHAIZE.KON.EO-.01 |
EBE | AIFINYO AGINH O.N. |
AFR0 | AIR FRANCE-KLM INH.EO 1 |
AIL | AIR LIQUIDE INH. EO 5.50 |
AP3 | AIR PROD. CHEM.DL 1 |
6Z1 | AIRBNB INC. DL-.01 |
Ticker | Name |
---|---|
AIR | AIRBUS SE |
AIXA | AIXTRON SE NA O.N. |
AK3 | AKAMAI TECH. DL-.01 |
AMC | ALBEMARLE CORP.DL-.01 |
ALG | ALBIS LEASING AG O.N. |
185 | ALCOA CORP. O.N. |
703 | ALFEN N.V. EO -.10 |
AHLA | ALIBABA GR.HLDG SP.ADR 8 |
A1OS | ALL FOR ONE GROUP NA O.N. |
AEIN | ALLGEIER SENA O.N. |
ALV | ALLIANZ SE NA O.N. |
ALS | ALLSTATE CORP. DL-.01 |
GMZ | ALLY FINANCIAL INC.DL-.10 |
ALI | ALMONTY INDUSTRIES INC. |
ABEC | ALPHABET INC.CL C DL-.001 |
ABEA | ALPHABET INC.CL.A DL-.001 |
AOMD | ALSTOM S.A. INH. EO 7 |
AOX | ALSTRIA OFFICE REIT-AG |
AMA | ALTECH ADV.MAT. NA O.N. |
3AI | ALTERYX INC. A DL-.0001 |
PHM7 | ALTRIA GRP INC. DL-.333 |
ACT | ALZCHEM GROUP AG INH O.N. |
AAD | AMADEUS FIRE AG |
AI3A | AMADEUS IT GRP SA EO 0.01 |
AMZ | AMAZON.COM INC.DL-.01 |
AEC1 | AMER. EXPRESS DL -.20 |
AINN | AMER.INTL GRP NEW DL 2.50 |
A1G | AMERICAN AIRLINES GRP |
AWC | AMERICAN WATER WKS DL-.01 |
AMG | AMGEN INC. DL-.0001 |
XPH | AMPHENOL CORP.A DL-.001 |
Ticker | Name |
---|---|
ANI | AMUNDI S.A.EO 2.50 |
AZ2 | ANDRITZ AG |
NGLB | ANGLO AMERICAN DL-.54945 |
1NBA | ANHEUSER-BUSCH INBEV |
2S3 | APA CORP.DL -.625 |
APPH | APONTIS PHARM. AG INH ON |
APC | APPLE INC. |
AP2 | APPLIED MATERIALS INC. |
ANGA | ARBONIA AGNA.SF4.20 |
ARRD | ARCELORMITTAL S.A. NOUV. |
ADM | ARCHER DANIELS MIDLAND |
AT1 | AROUNDTOWN EO-.01 |
A6T | ARTEC TECHNOLOGIES O.N. |
ART | ARTNET AG NA O.N. |
AVS | ASM INTL N.V.EO-.04 |
1Q7 | ASMALLWORLD AG SF 1 |
ASME | ASML HOLDINGEO -.09 |
ZEG | ASTRAZENECA PLCDL-.25 |
SOBA | AT + T INC.DL 1 |
AUS | AT+S AUSTR.T.+SYSTEMT. |
9VC | ATAI LIFE SCIENCES BV EO1 |
ATD | ATI INC. DL-.01 |
AXI | ATOS SE NOM. EO 1 |
AOF | ATOSS SOFTWARE AG |
3IT | AUDIUS SEINH O.N. |
AAG | AUMANN AGINH O.N. |
NDA | AURUBIS AG |
AG1 | AUTO1 GROUP SEINH O.N. |
ADP | AUTOM. DATA PROC. DL -.10 |
3D6 | AVEMIO AGINH O.N. |
AXA | AXA S.A. INH. EO 2.29 |
B
Ticker | Name |
---|---|
DTD2 | B+S BANKSYSTEME AG O.N. |
BWB | BAADER BANK AG |
BSP | BAE SYSTEMS PLC LS-.025 |
68V | BAKER HUGHES CO. |
PO0 | BALLARD PWR SYS |
NCB | BANK AMERICADL 0.01 |
BCY | BARCLAYS PLCLS 0.25 |
ABR | BARRICK GOLD CORP. |
BAS | BASF SE NA O.N. |
BSL | BASLER AG O.N. |
BST | BASTEI LUEBBE AGO.N. |
B8A | BAVARIA INDS GRP O.N. |
0B2 | BAWAG GROUP AG |
BMW | BAY.MOTOREN WERKE AG ST |
BMW3 | BAY.MOTOREN WERKEVZO |
BAYN | BAYER AG NA O.N. |
BYW | BAYWA AG NA O.N. |
BYW6 | BAYWA AG VINK.NA. O.N. |
BBZA | BB BIOTECH NAM. SF 0.20 |
BOY | BCO BIL.VIZ.ARG.NOM.EO-49 |
BSD2 | BCO SANTANDER N.EO0.5 |
BSI | BE SEMICON.INDSINH.EO-.01 |
Ticker | Name |
---|---|
81D | BEACONSMIND AG SF -.10 |
BC8 | BECHTLE AG O.N. |
BOX | BECTON. DICKINSONDL 1 |
BFSA | BEFESA S.A. ORD. O.N. |
BEI | BEIERSDORF AG O.N. |
BEZ | BERENTZEN-GRP.AG |
BRYN | BERKSH. H.B NEW DL-.00333 |
BDT | BERTRANDT AG O.N. |
ACX | BET-AT-HOME.COM AG O.N. |
0Q3 | BEYOND MEAT INC. |
BIJ | BIJOU BRIGITTE O.N. |
BIKE | BIKE24 HLDG O.N. |
GBF | BILFINGER SE O.N. |
MA10 | BINECT AGINH O.N. |
BIG1 | BIO-GATE AG O.N. |
B8F | BIOFRONTERA AG NA O.N. |
IDP | BIOGEN INC. DL -.0005 |
BM8 | BIOMARIN PHAR.DL-.001 |
22UA | BIONTECH SE SPON. ADRS 1 |
BXT | BIONXT SOLUTIONS INC. |
BIO | BIOTEST AG ST O.N. |
BIO3 | BIOTEST AG VZ O.N. |
Ticker | Name |
---|---|
T5O | BIOXXMED AGINH O.N. |
ADE | BITCOIN GROUP SEO.N. |
BN9 | BK N.Y. MELLONDL -.01 |
BIRG | BK OF IRELD GRPEO 1 |
BLQA | BLACKROCKCL. A DL -.01 |
SQ3 | BLOCK INC. A |
B7E | BLUE CAP O.N. |
BNP | BNP PARIBAS INH. EO 2 |
BCO | BOEING CO. DL 5 |
PCE1 | BOOKING HLDGS DL-.008 |
BGW | BORGWARNER INC.DL-.01 |
BVB | BORUSSIA DORTMUND |
BSX | BOSTON SCIENTIFICDL-.01 |
BPE5 | BP PLC DL-.25 |
BNN | BRAIN BIOTECNA O.N. |
BRNK | BRANICKS GROUP AG NA O.N. |
BNR | BRENNTAG SE NA O.N. |
BRM | BRISTOL-MYERS SQUIBBDL-10 |
BMT | BRIT.AMER.TOBACCOLS-.25 |
1YD | BROADCOM INC. DL-.001 |
BKHT | BROCKHAUS TECHN. NA O.N. |
C
Ticker | Name |
---|---|
724 | C3 AI INC. CL.ADL -.001 |
CSC | CAMPBELL SOUP CO.DL-.0375 |
COK | CANCOM SE O.N. |
27N | CANNOVUM CANNABIS INH ON |
HIGH | CANTOURAGE GROUP SE O.N. |
CGM | CAPGEMINI SE INH. EO 8 |
CFX | CAPITAL ONE FINL DL-.01 |
CPX | CAPSENSIXX AGINH O.N. |
AFX | CARL ZEISS MEDITEC AG |
POH1 | CARNIVAL PLCDL 1.66 |
CAR | CARREFOUR S.A. INH.EO 2.5 |
4PN | CARRIER GLBL CORPDL-.01 |
CAT1 | CATERPILLAR INC. DL 1 |
CEC | CECONOMY AGINH O.N. |
CSH | CENIT AG O.N. |
CEK | CEOTRONICS AG O.N. |
0S6 | CERENCE INC.DL-.001 |
CWC | CEWE STIFT.KGAAO.N. |
CHG | CHAPTERS GROUP INH O.N. |
SWG | CHARLES SCHWAB CORP.DL-01 |
0CG | CHEGG INC. DL -.001 |
C3RY | CHERRY SEO.N. |
Ticker | Name |
---|---|
CHV | CHEVRON CORP.DL-.75 |
C9F | CHIPOTLE MEX.GR.DL -.01 |
DIO | CHRISTIAN DIOR INH.EO 2 |
CIE1 | CIENA CORP. NEWDL-.01 |
CGN | CIGNA GROUP. THE DL 1 |
CIS | CISCO SYSTEMSDL-.001 |
TRVC | CITIGROUP INC. DL -.01 |
ABO | CLEARVISE AG INH O.N. |
CVA | CLEVELAND-CLIFFSDL-.125 |
CLIQ | CLIQ DIGITAL AGNA O.N. |
MX4A | CME GROUP INC. DL-.01 |
CCC3 | COCA-COLA CO.DL-.25 |
CDM1 | COEUR MINING DL -.01 |
1QZ | COINBASE GLB.CL.A -.00001 |
CPA | COLGATE-PALMOLIVEDL 1 |
CBHD | COLOPLAST NAM. BDK 1 |
CTP2 | COMCAST CORP. ADL-.01 |
CMS | COMMERCIAL METALSDL-.01 |
CBK | COMMERZBANK AG |
XGR2 | COMPASS GROUPLS-.1105 |
COP | COMPUGROUP MED. NA O.N. |
YCP | CONOCOPHILLIPS DL-.01 |
Ticker | Name |
---|---|
EDC | CONSOLIDATED EDISON |
CON | CONTINENTAL AG O.N. |
CORE | COREO AG O.N. |
CCAP | CORESTATE CAPITAL EO-.075 |
GLW | CORNING INC.DL -.50 |
2X0 | CORTEVA INC.DL -.01 |
C43 | COSMO PHARMACEUT.EO-.26 |
CTO | COSTCO WHOLESALEDL-.005 |
CO3A | COTY INC.CL.A DL -.01 |
1COV | COVESTRO AGO.N. |
O5G | CPI PROPERTY GRP EO-.10 |
CRZK | CR ENERGY AGINH O.N. |
XCA | CREDIT AGRICOLE INH. EO 3 |
CSQ | CREDITSHELF AGIA O.N. |
CE2 | CROPENERGIES AG |
CXR | CSX CORP.DL 1 |
EVD | CTS EVENTIM KGAA |
CUM | CUMMINS INC.DL 2.50 |
5CV | CUREVAC N.V. O.N. |
CVS | CVS HEALTH CORP. DL-.01 |
CYR | CYAN AGINH O.N. |
D
Ticker | Name |
---|---|
DTG | DAIMLER TRUCK HLDG NA ON |
4DS | DALDRUP+SOEHNE AG |
DAP | DANAHER CORP.DL-.01 |
BSN | DANONE S.A. EO -.25 |
7V0 | DARWIN AG INH O.N. |
DAM | DATA MODUL AG O.N. |
3QD | DATADOG INC.A DL-.00001 |
D6H | DATAGROUP SEINH. O.N. |
DAR | DATRON AG INH.O.N. |
DCO | DEERE CO.DL 1 |
DEF | DEFAMA AG |
DLX | DELIGNIT AGINH.O.N. |
DHER | DELIVERY HERO SE NA O.N. |
12DA | DELL TECHS INC. CDL-.01 |
DEX | DELTICOM AGNA O.N. |
DMRE | DEMIRE DT.MTS.RE AG |
DY2 | DENTSPLY SIRONADL-.01 |
DMP | DERMAPHARM HLDG INH O.N. |
DBK | DEUTSCHE BANK AG NA O.N. |
Ticker | Name |
---|---|
DB1 | DEUTSCHE BOERSE NA O.N. |
DEQ | DEUTSCHE EUROSHOP NA O.N. |
DHL | DEUTSCHE POST AG NA O.N. |
DWNI | DEUTSCHE WOHNEN SE INH |
DEZ | DEUTZ AG O.N. |
DY6 | DEVON ENERGY CORP. DL-.10 |
DC4 | DEXCOM INC. DL-.001 |
DFTK | DF DT.FORFAIT AGNA O.N. |
DFV | DFV DT.FAMIL.VERS. O.N. |
GUI | DIAGEO PLC LS-.28935185 |
7DB | DIAMONDBACK ENERGY DL-.01 |
DSG | DICK S SPORTINGDL-.01 |
DIE | DIERIG HOLDING AG O.N. |
DC7 | DISCOVER FINL SRVCS DL-01 |
WDP | DISNEY (WALT) CO. |
GIL | DMG MORI AG O.N. |
AJ91 | DOCCHECK AG NA O.N. |
7DG | DOLLAR GENER.CORP.DL-.875 |
DT3 | DOLLAR TREE INC. DL-.01 |
Ticker | Name |
---|---|
2OY | DOW INC. DL-.01 |
HNL | DR. HOENLE AG O.N. |
P911 | DR.ING.H.C.F.PORSCHE VZOI |
DRW8 | DRAEGERWERK ST.A.O.N. |
DRW3 | DRAEGERWERK VZO O.N. |
1Q5 | DROPBOX INC CL. A |
DBAN | DT.BETEILIG.AG NA O.N. |
EFF | DT.EFF.U.WECH.-BET.G.O.N. |
DGR | DT.GRUNDST.AUKT.AG |
DKG | DT.KONSUM REIT-AG |
PBB | DT.PFANDBRIEFBK AG |
DR0 | DT.ROHSTOFF AG NA O.N. |
DTE | DT.TELEKOM AG NA |
DUE | DUERR AG O.N. |
6D81 | DUPONT DE NEMOURS INC. ON |
DWS | DWS GROUP GMBH+CO.KGAA ON |
2XT | DXC TECHNOLOGY CO. DL-.01 |
E
Ticker | Name |
---|---|
EOAN | E.ON SE NA O.N. |
EJT1 | EASYJET PLCLS-.27285714 |
EFIT | EASYMOTIONSKIN TEC SF-.1 |
EBA | EBAY INC. DL-.001 |
EUZ | ECKERT+ZIEGLER AG O.N. |
E4C | ECOTEL COMMUNICATION AG |
ED4 | EDAG ENGINEERING G.SF-.04 |
EDL | EDEL SE+CO.KGAA INH O.N. |
EIX | EDISON INTL |
EWL | EDWARDS LIFESCIENCES |
JZ6 | EIGENH.UNION 1898 INH ON |
EIN3 | EINHELL GERMANY VZO O.N. |
ETE | EKOTECHNIKA AG A O.N. |
ERT | EL. ARTS INC.DL-.01 |
A58 | ELEVANCE HEALTHDL-.01 |
E8X | ELEXXION AG |
LLY | ELI LILLY |
ELG | ELMOS SEMICOND. INH O.N. |
ZIL2 | ELRINGKLINGER AG NA O.N. |
Ticker | Name |
---|---|
ELB | ELUMEO SE |
EMR | EMERSON EL. DL -.50 |
H2O | ENAPTER AGINH O.N. |
EBK | ENBW ENERGIE BAD.-WUE. ON |
ECV | ENCAVIS AGINH. O.N. |
ENA | ENDESA INH. EO 1.20 |
ENL | ENEL S.P.A.EO 1 |
EKT | ENERGIEKONTOR O.N. |
GZF | ENGIE S.A. INH.EO 1 |
ENI | ENI S.P.A. |
E0P | ENPHASE ENERGY INC.DL-.01 |
ETG | ENVITEC BIOGAS O.N. |
EO5 | EOG RESOURCESDL-.01 |
ECX1 | EPIGENOMICS AG NA O.N. |
G7H0 | EPTI AB AK |
EQS | EQS GROUP AG NA O.N. |
AXJ | EQUITABLE HLDGSDL-.01 |
ER7 | ERAMET SA INH.EO 3.05 |
ERCG | ERICSSON A (FRIA) |
Ticker | Name |
---|---|
ERCB | ERICSSON B (FRIA) |
EAD | ERLEBNIS AKADEMIE AG |
HXCK | ERNST RUSS AG NA O.N. |
EBO | ERSTE GROUP BNK INH. O.N. |
ERWE | ERWE IMMOB. AG INH O.N. |
ESL | ESSILORLUXO. INH. EO -.18 |
ELAA | ESTEE LAUDER COS A DL-.01 |
3E2 | ETSY INC. DL-.001 |
ESF0 | EUROFINS SCI.INH.EO 0.01 |
E3B | EUTELSAT COMMS EO 1 |
ENGL | EV DIGITAL INVEST INH.AKT |
EVK | EVONIK INDUSTRIES NA O.N. |
EVT | EVOTEC SEINH O.N. |
EXL | EXASOL AGNA O.N. |
EXC | EXCEET GROUP SCA RED. A |
PEO | EXELON CORP. |
EYX | EXOR N.V. |
E3X1 | EXPEDIA GRP INC. DL-.0001 |
XONA | EXXON MOBIL CORP. |
F
Ticker | Name |
---|---|
FAA | FABASOFT AG |
1FC | FACC AG INH.AKT. |
FF24 | FAST FIN 24 HLDG INH O.N. |
FAS | FASTENAL CO. DL-.01 |
FC9 | FCR IMMOBILIEN AG NA O.N. |
FDX | FEDEX CORP.DL-.10 |
2FE | FERRARI N.V. |
FIE | FIELMANN GROUP AG O.N. |
FMV | FIRST MAJESTIC SILVER |
SIS | FIRST SENSOR AG O.N. |
Ticker | Name |
---|---|
F3A | FIRST SOLAR INC. D -.001 |
1SN | FIRST TIN PLC LS-.001 |
FTK | FLATEXDEGIRO AG NA O.N. |
FMC1 | FORD MOTOR DL-.01 |
FRS | FORIS AG |
FYB | FORMYCON AG |
FEV | FORTEC ELEKTRO. O.N. |
FAU | FORVIA SE INHEO 7 |
VH2 | FR.VORWERK GRP SE INH ON |
FPH | FRANCOTYP-POSTALIA HLDG |
Ticker | Name |
---|---|
FRA | FRAPORT AG FFM.AIRPORT |
FNTN | FREENET AG NA O.N. |
FPMB | FREEPORT-MCMORAN INC. |
FQT | FREQUENTIS AG |
FME | FRESEN.MED.CARE AG INH ON |
FRE | FRESENIUS SE+CO.KGAA O.N. |
CEA | FRIWO AG O.N. |
FPE | FUCHS SENA ST O.N. |
FPE3 | FUCHS SEVZO NA O.N. |
FEY2 | FUELCELL ENERGYDL-.0001 |
G
Ticker | Name |
---|---|
GS2C | GAMESTOP CORP. A |
GAP | GAP INC. DL-.05 |
GTY | GATEWAY R.EST.AG O.N. |
INW | GBS SOFTWARE AG INH O.N. |
G1A | GEA GROUP AG |
8GM | GENERAL MOTORS DL-.01 |
ASG | GENERALI |
GDX | GENL DYNAMICS CORP.DL 1 |
GCP | GENL EL. CO.DL -.06 |
GRM | GENL MILLSDL -.10 |
Ticker | Name |
---|---|
GME | GERATHERM O.N. |
GXI | GERRESHEIMER AG |
GWI2 | GERRY WEBER INTL INH O.N. |
GSC1 | GESCO SE NA O.N. |
GFT | GFT TECHNOLOGIES SE |
2GI | GIEAG IMMOB.AG |
GIS | GILEAD SCIENCES DL-.001 |
GFG | GLOBAL FASHION GRP EO-.01 |
G6P | GOING PUBLIC MEDIA NA ON |
GOS | GOLDMAN SACHS GRP INC. |
Ticker | Name |
---|---|
GTR | GOODYEAR TIRE RUBBER |
5G5 | GOPRO INC. A DL -.0001 |
GAG | GORE GERM.OFF.R.E. NA ON |
GMM | GRAMMER AG O.N. |
GYC | GRAND CITY PROPERT.EO-.10 |
GLJ | GRENKE AG NA O.N. |
AMMN | GROUNDS R.EST. NA O.N. |
G5NA | GROUPON INC. DL-.0001 |
GS71 | GSK PLCLS-.3125 |
H
Ticker | Name |
---|---|
2HRA | H+R KGAAINH. O.N. |
HAEK | HAEMATO AGINH O.N. |
690D | HAIER SMART HOME CO.D YC1 |
H6D0 | HALEON PLC LS 0.01 |
HAL | HALLIBURTON CO. DL 2.50 |
HABA | HAMBORNER REIT AG NA O.N. |
HHF | HAMBURG.HAFEN LOG. Z.VERK |
HHFA | HAMBURG.HAFEN LOG.A-SP NA |
HNR1 | HANNOVER RUECK SE NA O.N. |
H9Y | HANSEYACHTS O.N. |
HLAG | HAPAG-LLOYD AG NA O.N. |
HAR | HARLEY-DAVID.INC. DL -.01 |
HAW | HAWESKO HOLDINGINH O.N. |
HCL | HECLA MNGDL-.25 |
IPOK | HEIDEL.BETEIL.HLDG O.N. |
HEI | HEIDELBERG MATERIALS O.N. |
Ticker | Name |
---|---|
HPHA | HEIDELBERG PHARMA AG O.N. |
HDD | HEIDELBERG.DRUCKMA.O.N. |
A7A | HELIAD AG NA O.N. |
HLE | HELLA GMBH+CO. KGAA O.N. |
HFG | HELLOFRESH SEINH O.N. |
H5E | HELMA EIGENHEIMBAU AG |
HEN | HENKEL AG+CO.KGAA ST O.N. |
HEN3 | HENKEL AG+CO.KGAA VZO |
HMSB | HENNES + MAURITZ B SK-125 |
HS2 | HENRY SCHEIN INC.DL-.01 |
HAG | HENSOLDT AG INH O.N. |
HMI | HERMES INTERNATIONAL O.N. |
HSY | HERSHEY CO.DL 1 |
AHC | HESS CORP. DL 1 |
2HP | HEWLETT PACKARD ENT. |
HGEA | HGEARS AGINH O.N. |
Ticker | Name |
---|---|
L60 | HIGHL.EVENT A.ENT.INH.SF9 |
HLG | HIGHLIGHT CMNCTS INH.SF 1 |
HMU | HMS BERGBAU AG |
HOT | HOCHTIEF AG |
HDI | HOME DEPOT INC.DL-.05 |
HHHA | HOMES+HOLIDAY AG NA O.N. |
HTG | HOMETOGO SEEO 1 |
ALD | HONEYWELL INTLDL1 |
HBH | HORNBACH HOLD.ST O.N. |
48Z | HOWMET AEROSPACE DL-.01 |
7HP | HP INCDL -.01 |
HBC1 | HSBC HLDGS PLC DL-.50 |
096 | HUBSPOT INC.DL-.001 |
BOSS | HUGO BOSS AG NA O.N. |
H9W | HWA AGINH.O.N. |
HYQ | HYPOPORT SENA O.N. |
I
Ticker | Name |
---|---|
IBE1 | IBERDROLA INH.EO -.75 |
IBU | IBU-TEC ADV.MATER. INH.ON |
IX1 | IDEXX LABS INC.DL-.10 |
A62 | IGP ADVANTAG AG EO 1 |
ILT | ILL. TOOL WKS |
ILU | ILLUMINA INC.DL-.01 |
ITB | IMPERIAL BRANDS PLC LS-10 |
IC8 | INCITY IMMOBILIENO.N. |
IXD1 | INDITEX INH.EO 0.03 |
INH | INDUS HOLDING AG |
Ticker | Name |
---|---|
IFX | INFINEON TECH.AG NA O.N. |
INN1 | ING GROEP NVEO -.01 |
IXX | INIT INNOVATION O.N. |
INS | INSTONE REAL EST.GRP O.N. |
INL | INTEL CORP. DL-.001 |
INR | INTERN.CONS.AIRL.GR. |
ISHA | INTERSHOP COMM.INH O.N. |
ITN | INTERTAINMENT AG INH O.N. |
IES | INTESA SANPAOLO |
IS7 | INTICA SYSTEMS INH O.N. |
Ticker | Name |
---|---|
IBM | INTL BUS. MACH.DL-.20 |
INP | INTL PAPER DL 1 |
ITU | INTUIT INC.DL-.01 |
IUI1 | INTUITIVE SURGIC. DL-.001 |
IVX | INVISION AG |
IOS | IONOS GROUP SE NA O.N. |
I8R | IROBOT CORP. DL-.01 |
IJ8 | ITM POWER PLCLS-.05 |
IVU | IVU TRAFFIC TECHN.AG O.N. |
J
Ticker | Name |
---|---|
JDC | JDC GROUP AG O.N. |
JDE | JDE PEETS NV EO-.01 |
JEN | JENOPTIK AGNA O.N. |
JAW | JETBLUE AWYS CORP. DL-.01 |
Ticker | Name |
---|---|
JNJ | JOHNSON + JOHNSONDL 1 |
JST | JOST WERKE SE INH. O.N. |
CMC | JPMORGAN CHASE DL 1 |
JUN3 | JUNGHEINRICH AG O.N.VZO |
Ticker | Name |
---|---|
JNP | JUNIPER NETWORKS DL-.01 |
T5W | JUST EAT TAKEAWAY. EO-.04 |
K
Ticker | Name |
---|---|
SDF | K+S AG NA O.N. |
IUR | KAP AGINH O.N. |
KTEK | KATEK SEINH O.N. |
KEL | KELLANOVA CO. DL -.25 |
PPX | KERING S.A. INH. EO 4 |
KEY | KEYCORPDL 1 |
KWG | KHD HUMBOLDT WEDAG O.N. |
KMY | KIMBERLY-CLARKDL 1.25 |
KFI1 | KINGFISHERLS-.157142857 |
Ticker | Name |
---|---|
KIN2 | KINROSS GOLD CORP. |
KGX | KION GROUP AG |
KLA | KLA CORP.DL -.001 |
KA8 | KLASSIK RADIO AG NA O.N. |
KCO | KLOECKNER + CO SE NA O.N. |
KCOV | KLOECKNER + CO SE NA VERK |
KTA | KNAUS AGINH O.N. |
KBX | KNORR-BREMSE AGINH O.N. |
SKB | KOENIG + BAUER AG ST O.N. |
Ticker | Name |
---|---|
PHI1 | KONINKL. PHILIPS EO -.20 |
KTN | KONTRON AG O.N |
KSC | KPS AG NA O.N. |
KHNZ | KRAFT HEINZ CO.DL -.01 |
KOG | KROGER CO. DL 1 |
KRN | KRONES AG O.N. |
KSB3 | KSB SE+CO.KGAA VZO O.N. |
KSB | KSB SE+CO.KGAAST O.N. |
KWS | KWS SAAT KGAAINH O.N. |
L
Ticker | Name |
---|---|
LOR | L OREALINH.EO 0.2 |
HRS | L3HARRIS TECHS INC.DL-.01 |
LQAG | LAIQON AG INH O.N. |
LAR | LAM RESEARCH CORP.DL-.001 |
LUS1 | LANG + SCHWARZ AG NA O.N. |
LXS | LANXESS AG |
LRND | LEARND SE EO1 |
LEG | LEG IMMOBILIEN SE NA O.N. |
LEI | LEIFHEIT AG O.N. |
Ticker | Name |
---|---|
LEN | LENZING AG |
LIK | LIMES SCHLOSSKLINIK. O.N. |
LIN | LINDE PLCEO -.001 |
LDF | LINUS DIGITAL FINANCE AG |
LMIA | LION E-MOBILITY AG SF-.13 |
LLD | LLOYDS BKG GRP LS-.10 |
LOM | LOCKHEED MARTINDL 1 |
TGHN | LOGWIN AG NAM. O.N. |
LPK | LPKF LASER+ELECTR.INH ON |
Ticker | Name |
---|---|
LSX | LS TELCOM AG |
ECK | LUDW.BECK A.RATHAUSECK |
LHA | LUFTHANSA AG VNA O.N. |
33L | LULULEMON ATHLETICA INC. |
CYTH | LUMEN TECHNOLOGIES DL 1 |
LU2 | LUMENTUM HLDGS IN.DL-.001 |
MOH | LVMH EO 0.3 |
LY0 | LYFT INC. CL.A -.00001 |
M
Ticker | Name |
---|---|
M12 | M1 KLINIKEN AGO.N. |
FDO | MACYS. INC.DL-.01 |
M5Z | MANZ AG |
MS1 | MARLEY SPOON GROUP EO 1 |
M5S | MARNA BETEIL.AG INH O.N. |
MAQ | MARRIOTT INTL ADL-.01 |
M4I | MASTERCARD INC.A DL-.0001 |
MZX | MASTERFLEX O.N. |
4MGN | MATCH GR.INC. NEW DL-.001 |
MAK | MATERNUS-KLI.AG O.N. |
MTT | MATTEL INC.DL 1 |
MXHN | MAX AUTOMATION SE NA O.N. |
MYM | MAYR-MELNHOF KARTON |
MBB | MBB SE O.N. |
M8H0 | MBH CORP. PLC EO-.3 |
MDO | MCDONALDS CORP. DL-.01 |
MED | MEDICLIN AG |
MDG1 | MEDIGENE AG NA O.N. |
MDN | MEDION AG O.N. |
ILM1 | MEDIOS AGO.N. |
AMI | MEDONDO HLDG AG INH O.N. |
Ticker | Name |
---|---|
2M6 | MEDTRONIC PLCDL-.0001 |
MUM | MENSCH UND MASCH.O.N. |
MLB1 | MERCADOLIBRE INC. DL-.001 |
MBG | MERCEDES-BENZ GRP NA O.N. |
6MK | MERCK CO.DL-.01 |
MRK | MERCK KGAA O.N. |
MBK | MERKUR PRIV.BK INH O.N. |
FB2A | META PLATF.A DL-.000006 |
WOLF | META WOLF AG INH O.N. |
MWZ | METLIFE INC. DL-.01 |
B4B | METRO AG ST O.N. |
B4B3 | METRO AG VZO O.N. |
M3V | MEVIS MEDICAL SOL.NA O.N. |
M8G | MGI-MEDIA AND GAMES INV.A |
MGG | MGM RESORTS INTLDL -.01 |
CDZ0 | MHP HOTEL AG INH O.N. |
MTE | MICRON TECHN. INC. DL-.10 |
MSF | MICROSOFTDL-.00000625 |
MVIN | MICROVISION NEW DL -.001 |
MRX | MISTER SPEX SE INH O.N. |
MLP | MLP SEINH. O.N. |
Ticker | Name |
---|---|
MBQ | MOBOTIX AG O.N. |
0QF | MODERNA INC. DL-.0001 |
KTF | MONDELEZ INTL INC. A |
DWD | MORGAN STANLEY DL-.01 |
MOR | MORPHOSYS AG O.N. |
ECF | MOUNTAIN ALLIANCE NA O.N. |
