Exchange
Content
Amount of Instruments: 320
#
Ticker | Name |
---|---|
VCXB | 10X CAPITAL VENTURE ACQUISITION |
Ticker | Name |
---|---|
EFSH | 1847 HOLDINGS LLC |
Ticker | Name |
---|---|
COE | 51TALK ONLINE EDUCATION GROUP ADS |
A
Ticker | Name |
---|---|
VFL | ABRDN NATIONAL MUNI. INC. FUND |
ACU | ACME UNITED CORP. |
ATNM | ACTINIUM PHARMACEUTICALS |
AE | ADAMS RESOURCES & ENERGY INC. |
ADEX | ADIT EDTECH ACQUISITION |
AEON | AEON BIOPHARMA INC. CLASS A |
UAVS | AGEAGLE AERIAL SYSTEMS INC. |
AGE | AGEX THERAPEUTICS INC. |
AIM | AIM IMMUNOTECH INC. |
AIRI | AIR INDUSTRIES GROUP |
MIMO | AIRSPAN NETWORKS HLD. |
EAD | ALLSPRING INC. OPPORTUNITIES FUND |
Ticker | Name |
---|---|
ARMP | ARMATA PHARMACEUTICALS INC. |
ASXC | ASENSUS SURGICAL INC. |
AINC | ASHFORD INC. HOLDING CO. |
ATEK | ATHENA TECHNOLOGY ACQUISITION |
AULTpD | AULT ALLIANCE |
AULT | AULT ALLIANCE INC. |
ADRT | AULT DISRUPTIVE TECHNOLOGIES |
AUST | AUSTIN GOLD CORP. |
AWX | AVALON HOLDINGS |
ASM | AVINO SILVER & GOLD MINES |
AZTR | AZITRA INC |
B
Ticker | Name |
---|---|
BTG | B2GOLD CORP |
BCVpA | BANCROFT FUND LTD. |
BHB | BAR HARBOR BANKSHARES INC. |
BRN | BARNWELL INDUSTRIES INC. |
BATL | BATTALION OIL CORP. |
OZ | BELPOINTE PREP LLC CLASS A UNITS |
Ticker | Name |
---|---|
BACA | BERENSON ACQUISITION |
BTTR | BETTER CHOICE CO. |
PHGE | BIOMX INC. |
BGI | BIRKS GROUP INC. |
BITE | BITE ACQUISITION |
BKTI | BK TECHNOLOGIES |
Ticker | Name |
---|---|
BRBS | BLUE RIDGE BANKSHARES INC. |
BLUA | BLUERIVER ACQUISITION |
BHM | BLUEROCK HOMES TRUST |
BMTX | BM TECHNOLOGIES INC. |
DMF | BNY MELLON MUNI. INC. |
BQ | BOQII HOLDING LTD. |
C
Ticker | Name |
---|---|
CMCL | CALEDONIA MINING |
CLDI | CALIDI BIOTHERAPEUTICS INC. |
CEI | CAMBER ENERGY INC. |
CANF | CAN-FITE BIOPHARMA LTD SPONSORED ADR IS |
CTM | CASTELLUM INC. |
CHAA | CATCHA INVESTMENT |
VTAK | CATHETER PRECISION INC. |
YCBDpA | CBDMD |
YCBD | CBDMD INC. |
CBOE | CBOE GLOBAL MARKETS INC. |
CVM | CEL-SCI CORP. |
Ticker | Name |
---|---|
CET | CENTRAL SECURITIES |
LEU | CENTRUS ENERGY |
CCF | CHASE CORP. |
LNG | CHENIERE ENERGY INC. |
CQP | CHENIERE ENERGY PARTNERS LP |
CVR | CHICAGO RIVET & MACHINE CO. |
CPHI | CHINA PHARMA HLD. |
CKX | CKX LANDS INC. |
GLV | CLOUGH GLOB. DIVIDEND AND INC. FUND |
GLQ | CLOUGH GLOB. EQUITY FUND CLOUGH GLOB. E |
GLO | CLOUGH GLOB. OPPORTUNITIES FUND |
Ticker | Name |
---|---|
COHN | COHEN & COMPANY INC. |
CIX | COMPX INTERNATIONAL INC. |
LODE | COMSTOCK INC. |
CTGO | CONTANGO ORE INC. |
CMT | CORE MOLDING TECHNOLOGIES INC |
CVU | CPI AEROSTRUCTURES INC. |
MLPO | CREDIT SUISSE GROUP EXCHANGE TRADED NOT |
DHY | CREDIT SUISSE HIGH YIELD BOND FUND |
CCEL | CRYO-CELL INTERNATIONAL INC. |
CYBN | CYBIN INC. |
D
Ticker | Name |
---|---|
DC | DAKOTA GOLD CORP. |
DGP | DB GOLD DOUBLE LONG ETN DUE FEBRUARY 15 |
DZZ | DB GOLD DOUBLE SHORT ETN DUE FEBRUARY 1 |
DGZ | DB GOLD SHORT ETN DUE FEBRUARY 15 2038 |
Ticker | Name |
---|---|
DDC | DDC ENTERPRISE LTD. |
DPSI | DECISIONPOINT SYSTEMS INC. |
DLA | DELTA APPAREL INC. |
DNN | DENISON MINES CORP |
Ticker | Name |
---|---|
DMYY | DMY SQUARED TECHNOLOGY GROUP |
DSS | DSS INC. |
DXF | DUNXIN FINANCIAL HOLDINGS |
E
Ticker | Name |
---|---|
OGCP | EMPIRE STATE REALTY OP L.P. SERIES 60 O |
ESBA | EMPIRE STATE REALTY OP L.P. SERIES ES O |
EMX | EMX ROYALTY CORP. |
EU | ENCORE ENERGY CORP. |
UUUU | ENERGY FUELS INC |
ENSV | ENSERVCO CORP. |
ELA | ENVELA CORP. |
EQX | EQUINOX GOLD CORP. |
ESP | ESPEY MFG. & ELECTRONICS |
PFFL | ETRACS 2XMONTHLY PAY LEVERAGED PREF IND |
AMUB | ETRACS ALERIAN MLP INDEX ETN SERIES B D |
F
Ticker | Name |
---|---|
FGH | FG GROUP HOLDINGS INC. |
BDL | FLANIGAN S ENTERPRISES INC. |
FSI | FLEXIBLE SOLUTIONS INTL. |
Ticker | Name |
---|---|
FOXO | FOXO TECHNOLOGIES INC. CLASS A |
FTF | FRANKLIN LTD. |
FSP | FRANKLIN STREET PROPERTIES |
Ticker | Name |
---|---|
VINE | FRESH VINE WINE INC. |
FRD | FRIEDMAN INDUSTRIES INC. |
FURY | FURY GOLD MINES LTD. |
G
Ticker | Name |
---|---|
GLU | GABELLI GLOBAL UTILITY |
GAU | GALIANO GOLD INC. |
GGNpB | GAMCO GLOB. GOLD NATURAL REOURCES & INC |
GGN | GAMCO GLOB. GOLD NATURAL RESOURCES & IN |
JOB | GEE GROUP INC. |
GENC | GENCOR INDUSTRIES INC. |
Ticker | Name |
---|---|
GNS | GENIUS GROUP LTD. |
GSAT | GLOBALSTAR INC. |
GORO | GOLD RESOURCE CORP. |
GROY | GOLD ROYALTY CORP. |
AUMN | GOLDEN MINERALS CO. |
GLDG | GOLDMINING INC. |
Ticker | Name |
---|---|
GTE | GRAN TIERRA ENERGY INC. |
BAR | GRANITESHARES GOLD TRUST SHARES OF BENE |
GRFX | GRAPHEX GROUP LTD. |
SIM | GRUPO SIMEC S.A.B. DE C.V. ADS |
H
Ticker | Name |
---|---|
HNRA | HNR ACQUISITION CORP CLASS A |
Ticker | Name |
---|---|
HUSA | HOUSTON AMERICAN ENERGY |
Ticker | Name |
---|---|
HWMp | HOWMET AEROSPACE |
I
Ticker | Name |
---|---|
IAUX | I-80 GOLD CORP. |
IBIO | IBIO INC. |
IDR | IDAHO STRATEGIC RESOURCES INC. |
IGC | IGC PHARMA INC. |
IMO | IMPERIAL OIL LTD. |
IOR | INC. OPPORTUNITY REALTY INVESTORS |
INDO | INDONESIA ENERGY |
Ticker | Name |
---|---|
INFU | INFUSYSTEMS HOLDINGS INC. |
IHT | INNSUITES HOSPITALITY TRUST SHARES OF B |
ITRG | INTEGRA RESOURCES |
INLX | INTELLINETICS INC. |
THM | INTERNATIONAL TOWER HILL MINES |
IPVF | INTERPRIVATE III FIN. PARTNERS |
INTT | INTEST CORP. |
Ticker | Name |
---|---|
INUV | INUVO INC. |
VKI | INVESCO ADVANTAGE MUNI. INC. TRUST II |
GRN | IPATH SERIES B CARBON EXCHANGE-TRADED N |
ISDR | ISSUER DIRECT CORP. |
ITP | IT TECH PACKAGING INC. |
IE | IVANHOE ELECTRIC INC. |
J
Ticker | Name |
---|---|
JWSM | JAWS MUSTANG ACQUISITION |
K
Ticker | Name |
---|---|
TOON | KARTOON STUDIOS INC. |
KIQ | KELSO TECHNOLOGIES INC |
Ticker | Name |
---|---|
KNW | KNOW LABS INC. |
KULR | KULR TECHNOLOGY GROUP INC. |
L
Ticker | Name |
---|---|
LSF | LAIRD SUPERFOOD INC. |
LGL | LGL GROUP INC. THE |
Ticker | Name |
---|---|
LCTX | LINEAGE CELL THERAPEUTICS INC. |
LPTV | LOOP MEDIA INC. |
M
Ticker | Name |
---|---|
MPTI | M-TRON INDUSTRIES INC. |
MAG | MAG SILVER CORP. |
MAIA | MAIA BIOTECHNOLOGY INC. |
MRT | MARTI TECHNOLOGIES |
MHH | MASTECH DIGITAL INC |
MTNB | MATINAS BIOPHARMA HLD. |
MPU | MEGA MATRIX CORP. |
Ticker | Name |
---|---|
MLSS | MILESTONE SCIENTIFIC INC. |
BEEP | MOBILE INFRASTRUCTURE |
MITQ | MOVING IMAGE TECHNOLOGIES INC. |
MWG | MULTI WAYS HOLDINGS |
MYO | MYOMO INC. |
N
Ticker | Name |
---|---|
NNVC | NANOVIRICIDES INC. |
NHC | NATIONAL HEALTHCARE |
NTIP | NETWORK-1 TECHNOLOGIES INC. |
NML | NEUBERGER BERMAN ENERGY INFRA. AND INC. |
NHS | NEUBERGER BERMAN HIGH YIELD STRATEGIES |
NBH | NEUBERGER BERMAN MUNI. FUND |
NRXS | NEURAXIS INC. |
Ticker | Name |
---|---|
GBR | NEW CONCEPT ENERGY INC |
NEN | NEW ENGLAND REALTY ASSOCIATES |
NFGC | NEW FOUND GOLD CORP |
NGD | NEW GOLD INC. |
NEWP | NEW PACIFIC METALS |
MI | NFT LTD. |
NHWK | NIGHTHAWK BIOSCIENCES INC. |
Ticker | Name |
---|---|
NCL | NORTHANN CORP. |
NAK | NORTHERN DYNASTY MINERALS |
NSTB | NORTHERN STAR INVESTMENT |
NBY | NOVABAY PHARMACEUTICALS INC. |
NG | NOVAGOLD RESOURCES INC. |
BURU | NUBURU INC. |
O
Ticker | Name |
---|---|
OBE | OBSIDIAN ENERGY LTD. |
OPTT | OCEAN POWER TECHNOLOGIES INC. |
Ticker | Name |
---|---|
OGEN | ORAGENICS INC. |
ORLA | ORLA MINING LTD. |
P
Ticker | Name |
---|---|
PTN | PALATIN TECHNOLOGIES INC. |
PZG | PARAMOUNT GOLD NEVADA |
PRK | PARK NATIONAL CORP. |
ID | PARTS ID INC. CLASS A |
PED | PEDEVCO CORP. |
CATX | PERSPECTIVE THERAPEUTICS INC. |
PAPL | PINEAPPLE FINANCIAL INC. |
PLAG | PLANET GREEN HOLDINGS |
Ticker | Name |
---|---|
PLG | PLATINUM GROUP METALS |
POL | POLISHED INC. |
PLM | POLYMET MINING CORP. |
PWpA | POWER REIT 7.75% SERIES A CUMULATIVE PE |
PW | POWER REIT MD |
PLX | PROTALIX BIOTHERAPEUTICS |
Q
Ticker | Name |
---|---|
QFTA | QUANTUM FINTECH ACQUISITION |
R
Ticker | Name |
---|---|
RLGT | RADIANT LOGISTICS INC. |
UTG | REAVES UTILITY INCOME FUND |
RHE | REGIONAL HEALTH PROPERTIES |
Ticker | Name |
---|---|
RCG | RENN FUND INC |
RVP | RETRACTABLE TECHNOLOGIES INC. |
REPX | RILEY EXPLORATION PERMIAN INC. |
Ticker | Name |
---|---|
REI | RING ENERGY INC. |
S
Ticker | Name |
---|---|
SACHpA | SACHEM CAPITAL |
SACH | SACHEM CAPITAL CORP. |
SATX | SATIXFY COMMUNICATIONS |
SEB | SEABOARD CORP. |
SENS | SENSEONICS HOLDINGS INC. |
SVT | SERVOTRONICS INC. |
SIF | SIFCO INDUSTRIES INC. |
Ticker | Name |
---|---|
SGN | SIGNING DAY SPORTS INC. |
SVM | SILVERCORP METALS INC. |
SILV | SILVERCREST METALS INC. |
SKYH | SKY HARBOUR GROUP |
XPL | SOLITARIO RESOURCES |
SLND | SOUTHLAND HOLDINGS INC. |
SBEV | SPLASH BEVERAGE GROUP INC. NV |
Ticker | Name |
---|---|
SLI | STANDARD LITHIUM |
STXS | STEREOTAXIS INC. |
STRW | STRAWBERRY FIELDS REIT INC. |
SGE | STRONG GLOB. ENTERTAINMENT |
SSY | SUNLINK HEALTH SYSTEMS INC. |
SDPI | SUPERIOR DRILLING PRODUCTS |
T
Ticker | Name |
---|---|
TGB | TASEKO MINES LTD. |
TELZ | TELLURIAN |
TELL | TELLURIAN INC. |
AREN | THE ARENA GROUP HLD. |
GLUpB | THE GABELLI GLOB. UTIL. AND INC. TRUST |
Ticker | Name |
---|---|
MGLD | THE MARYGOLD COMPANIES INC. |
TOVX | THERIVA BIOLOGICS INC. |
TMP | TOMPKINS FINANCIAL |
TMQ | TRILOGY METALS INC. |
TPHS | TRINITY PLACE HLD. |
Ticker | Name |
---|---|
TPET | TRIO PETROLEUM CORP. |
TRT | TRIO-TECH INTERNATIONAL |
TRX | TRX GOLD CORP. |
U
Ticker | Name |
---|---|
UAMY | UNITED STATES ANTIMONY |
UUU | UNIVERSAL SECURITY INSTRUMENTS |
Ticker | Name |
---|---|
URG | UR ENERGY INC |
UEC | URANIUM ENERGY CORP. |
V
Ticker | Name |
---|---|
VGZ | VISTA GOLD CORP |
VHAQ | VIVEON HEALTH ACQUISITION |
Ticker | Name |
---|---|
VZLA | VIZSLA SILVER CORP. |
SOAR | VOLATO GROUP INC. CLASS A |
Ticker | Name |
---|---|
VNRX | VOLITIONRX LTD. |
W
Ticker | Name |
---|---|
WRN | WESTERN COPPER AND GOLD |
WWR | WESTWATER RESOURCES INC. |
Ticker | Name |
---|---|
WYY | WIDEPOINT CORP. |
WRAC | WILLIAMS ROWLAND ACQUISITION |
X
Ticker | Name |
---|---|
XTNT | XTANT MEDICAL HLD. |
Z
Ticker | Name |
---|---|
ZDGE | ZEDGE INC. CLASS B |
Ticker | Name |
---|---|
ZOM | ZOMEDICA CORP. |