| Country | Contract | FEE PER ORDER | |||
|---|---|---|---|---|---|
|
United States
Micro & Nano US Futures
|
|
$0.25
|
per contract
+exchange fees
|
Micro & Nano US Futures
$0.25
per contract
+exchange fees
|
|
|
|
$0.85
|
per contract
+exchange fees
|
Other US Futures
$0.85
per contract
+exchange fees
|
||
|
Germany
Micro DAX, Micro Estoxx50
|
|
€0.25
|
per contract
+exchange fees
|
Micro DAX, Micro Estoxx50
€0.25
per contract
+exchange fees
|
|
|
|
€0.5
|
per contract
+exchange fees
|
Mini DAX
€0.5
per contract
+exchange fees
|
||
|
|
€0.9
|
per contract
+exchange fees
|
Dax, other Eurex Futures
€0.9
per contract
+exchange fees
|
||
|
France
FCE CAC40
|
|
€0.9
|
per contract
+exchange fees
|
FCE CAC40
€0.9
per contract
+exchange fees
|
|
|
Spain
Mini IBEX
|
|
€0.5
|
per contract
+exchange fees
|
Mini IBEX
€0.5
per contract
+exchange fees
|
|
|
|
€0.9
|
per contract
+exchange fees
|
IBEX
€0.9
per contract
+exchange fees
|
||
|
Netherlands
AEX
|
|
€0.9
|
per contract
+exchange fees
|
AEX
€0.9
per contract
+exchange fees
|
|
|
Italy
All futures
|
|
€0.9
|
per contract
+exchange fees
|
All futures
€0.9
per contract
+exchange fees
|
|
|
Switzerland
All CHF Futures
|
|
CHF 1.4
|
per contract
+exchange fees
|
All CHF Futures
CHF 1.4
per contract
+exchange fees
|
|
|
Japan
All JPY Futures
|
|
JPY 85
|
per contract
+exchange fees
|
All JPY Futures
JPY 85
per contract
+exchange fees
|
|
|
Crypto
CME Micro Bitcoin
|
|
$0.85
|
per contract
+exchange fees
|
CME Micro Bitcoin
$0.85
per contract
+exchange fees
|
|
|
|
$0.2
|
per contract
+exchange fees
|
CME Micro Ether
$0.2
per contract
+exchange fees
|
||
|
|
$2.25
|
per contract
+exchange fees
|
CME Micro XRP
$2.25
per contract
+exchange fees
|
||
|
|
$2.25
|
per contract
+exchange fees
|
CME Micro Solana
$2.25
per contract
+exchange fees
|
||
|
|
$5
|
per contract
+exchange fees
|
CME Bitcoin
$5
per contract
+exchange fees
|
||
|
|
$3
|
per contract
+exchange fees
|
CME Ethereum
$3
per contract
+exchange fees
|
||
|
|
$5
|
per contract
+exchange fees
|
CME XRP
$5
per contract
+exchange fees
|
||
|
|
$5
|
per contract
+exchange fees
|
CME Solana
$5
per contract
+exchange fees
|
||
| Other Futures | |||||
FUTURES exchange and clearing fees as of 08/09/2026. These fees can increase or decrease at any time.
All fees below are per contract and include exchange, clearing and regulatory fees.
| FCE | CAC40 FCE | €0.43 |
| EBM | Milling Wheat FR | €1.14 |
| ECO | Rapeseed FR | €1.14 |
| EMA | Corn FR | €1.14 |
| DXS | Micro DAX | €0.12 |
| DXM | Mini DAX | €0.24 |
| DAX | DAX40 | €1.5 |
| SXE | Micro ESTOXX50 | €0.08 |
| ESTX | ESTOXX50 | €0.42 |
| FXXP | STOXX Europe 600 Fut. | €0.38 |
| FESB | ESTOXX Banks Fut. | €0.28 |
| FVS | VSTOXX | €0.2 |
| STX | STOXX50 | €0.38 |
| FTDX | TecDAX30 | €0.25 |
| 3MEB | 3M Euribor | €0.29 |
| SCHATZ | Euro Schatz | €0.25 |
| BOBL | Euro Bobl | €0.25 |
| BUND | Euro Bund | €0.25 |
| BUXL | Euro Buxl | €0.25 |
| OAT | Euro OAT | €0.25 |
| BTS | Short-Term Euro BTP | €0.25 |
| BTP | Long-Term Euro BTP | €0.25 |
| BON | Euro Bono Fut. | €0.25 |
| MIFTMIB | Micro FTSE MIB40 | €0.43 |
| MFTMIB | Mini FTSE MIB40 | €0.73 |
| FTMIB | FTSE MIB 40 | €1.2 |
| MIBEX | Mini IBEX35 | €0.45 |
| IBEX | IBEX35 | €1.3 |
| AEX | AEX25 FTI | €1.14 |
| SMI | SMI20 | CHF 0.6 |
| NES | Nano S&P500 | $0.36 |
| NNQ | Nano NASDAQ100 | $0.36 |
| NDOW | Nano DJ30 | $0.36 |
| N2K | Nano Russell 2000 | $0.36 |
| QSPX | Spot-Quoted SP500 | $0.21 |
| QNDX | Spot-Quoted Nasdaq 100 | $0.21 |
| QDOW | Spot-Quoted Dow | $0.21 |
| QRTY | Spot-Quoted Russell 2000 | $0.21 |
| MES | Micro E-mini S&P500 | $0.36 |
| MNQ | Micro E-mini NASDAQ100 | $0.36 |
| MYM | Micro E-mini DJ30 | $0.36 |
| M2K | Micro E-mini Russell 2000 | $0.36 |
| ES | Mini S&P500 | $1.39 |
| NQ | Mini NASDAQ100 | $1.39 |
| YM | Mini DJ30 | $1.39 |
| RTY | Mini Russell 2000 | $1.39 |
| MC | Mini S&P400 | $1.39 |
| NKD | NIKKEI225 | $2.16 |
| MGC | Micro Gold | $0.71 |
| SIL | Micro Silver | $1.11 |
| MHG | Micro Copper | $0.71 |
| QO | Mini Gold | $1.51 |
| QI | Mini Silver | $1.51 |
| QC | Mini Copper | $1.51 |
| GC | Gold | $1.66 |
| SI | Silver | $1.66 |
| HG | Copper | $1.66 |
| PA | Palladium | $1.66 |
| PL | Platinum | $1.66 |
| MCL | Micro Crude Oil | $0.51 |
| QM | Mini Crude Oil | $1.21 |
| QG | Mini Natural Gas | $0.51 |
| CL | Light Crude Oil | $1.51 |
| BZ | Brent Crude Oil | $1.51 |
| HO | ULSD Hearting Oil | $1.51 |
| NG | Natural Gas | $1.61 |
| RB | RBOB Gasoline | $1.51 |
| QBTC | Spot-Quoted Bitcoin | $0.21 |
| QETH | Spot-Quoted Ether | $0.21 |
| MBTCUSD | Micro Bitcoin | $1.16 |
| METHUSD | Micro ETH/USD | $0.11 |
| MXRPUSD | Micro XRP | $1.16 |
| MSOLUSD | Micro Solana | $1.16 |
| BTCUSD | Bitcoin | $7.51 |
| ETHUSD | Ether | $5.51 |
| XRPUSD | XRP | $7.51 |
| SOLUSD | Solana | $7.51 |
| MEURUSD | Micro Euro FX | $0.25 |
| MAUDUSD | Micro AUD/USD | $0.25 |
| MCADUSD | Micro CAD/USD | $0.25 |
| MGBPUSD | Micro GBP/USD | $0.25 |
| MCHFUSD | Micro CHF/USD | $0.25 |
| MJPYUSD | Micro JPY/USD | $0.25 |
| EEURUSD | Mini Euro FX | $0.86 |
| EJPYUSD | Mini JPY (x100) | $0.86 |
| EURUSD | Euro FX | $1.61 |
| EURCHF | EUR/CHF | $1.61 |
| EURGBP | EUR/GBP | $1.61 |
| EURJPY | EUR/JPY | $1.61 |
| AUDUSD | AUD/USD | $1.61 |
| CADUSD | CAD/USD | $1.61 |
| CHFUSD | CHF/USD | $1.61 |
| GBPUSD | GBP/USD | $1.61 |
| JPYUSD | JPY/USD (x100) | $1.61 |
| MXNUSD | MXNUSD (x100) | $1.61 |
| NZDUSD | NZD/USD | $1.61 |
| ZARUSD | ZAR/USD (x100) | $1.61 |
| 2YY | Micro 2Y Yield | $0.31 |
| 5YY | Micro 5Y Yield | $0.31 |
| 10Y | Micro 10Y Yield | $0.31 |
| 30Y | Micro 30Y Yield | $0.31 |
| ZQ | 30D Fed Fund | $0.97 |
| SR3 | 3-Month SOFR | $1.26 |
| ZT | 2Y TNote | $0.66 |
| ZF | 5Y TNote | $0.66 |
| ZN | 10Y TNote | $0.81 |
| TN | Ultra 10Y TNote | $0.81 |
| UB | Ultra TNote | $0.96 |
| ZB | 30Y TBond | $0.88 |
| MZS | Micro Soybean | $0.51 |
| MZL | Micro Soybean Oil | $0.51 |
| MZM | Micro Soybean Meal | $0.51 |
| MZW | Micro Wheat | $0.51 |
| MZC | Micro Corn | $0.51 |
| XK | Mini Soybean | $1.07 |
| XW | Mini Wheat | $1.07 |
| ZS | Soybean | $2.14 |
| ZL | Soybean Oil | $2.14 |
| ZM | Soybean Meal | $2.14 |
| ZW | Wheat | $2.14 |
| KE | KC HRW Wheat | $2.14 |
| ZC | Corn | $2.14 |
| ZO | Oats | $2.14 |
| ZR | Rough Rice | $2.14 |
| DC | Class III Milk | $2.11 |
| HE | Lean Hogs | $2.11 |
| GF | Feeder Cattle | $2.11 |
| LE | Live Cattle | $2.11 |
| LB | Lumber | $2.11 |
| Market | Fee per order | Execution credit |
|---|---|---|
| Eurex Futures and Options | 0.25 EUR or CHF | 2.5 EUR or CHF per Eurex execution on the same instrument on the same day. |
The financial instruments below are only available from the Desktop and Mobile platforms offered by the broker. The orders and positions on these instruments will be visible only in these platforms and not in ProRealTime.
The real-time access of your ProRealTime platform and the platforms offered by the broker are independant. The real-time access for the broker's platforms can be managed from the broker's account management interface and are paid directly to the broker.
Only orders placed on the ProRealTime platforms are taken into account for the volume conditions of the Active or Trader pricing and for platform credits.
| fee per contract | ||
|---|---|---|
|
France
|
Mini Cac Futures |
€0.45
|
|
Netherlands
|
Mini-AEX Futures |
€0.45
|
| Stock futures |
€2
|
|
|
Belgium
|
EUR Futures 1 |
€0.9
+ exchange fees
|
|
Spain
|
Stock Futures |
€2
|
|
Germany
|
Stock Futures |
€2
|
|
Sweden
|
Stock Futures |
0.05 %
of trade value
|
| Other Futures |
SEK 25
|
|
|
United Kingdom
|
GBP Futures |
£2.5
|
|
Canada
|
CAD Futures |
CA$2.5
|
|
Mexico
|
MXN Futures |
MX$60
|
|
Australia
|
AUD Futures |
A$6.25
|
|
Hong Kong
|
HKD Futures |
HK$30
|
|
Japan
|
N225M Futures |
¥48
|
|
Singapore
|
SGD Futures |
SGD 4
|
|
South Korea
|
KRW futures 2 |
₩6,500
|
|
United States
|
CFE Futures |
$8.5
|
| Nyse LIFFE Futures 1 |
$3
|
|
| NYBOT Futures 1 |
$3
|
|
| Other US Futures 2 |
$0.85
+ exchange fees
|
|
1 Minimum fee per order: $ 3.95.
2 This pricing applies to all US Futures (including Micro and Nano) that are not available in the ProRealTime platforms, except CFE, Nyse LIFFE and NYBOT Futures.