Bourse
Contenu
Nombre d'instruments: 193
A
Code | Nom |
---|---|
ABI | AB INBEV |
BE0946377455 | ABATTOIR |
ABO | ABO GROUP |
ACCB | ACCENTIS |
ACKB | ACKERMANS V.HAAREN |
AED | AEDIFICA |
AGS | AGEAS |
Code | Nom |
---|---|
BE0024915838 | AGENCE MARIT MINNE |
AGFB | AGFA-GEVAERT |
BE0941243520 | ALIAXIS |
BE0146350740 | ALME INVEST |
BE0003243426 | ANS ROCOUR |
LU0006047129 | ARCELOR MITT LUX |
LU0006067663 | ARCELORMITT SCHIFF |
Code | Nom |
---|---|
ARGX | ARGENX SE |
BE0945331669 | ARKIMEDES FONDS |
ASCE | ASCENCIO |
ATEB | ATENOR |
AZE | AZELIS GROUP |
B
Code | Nom |
---|---|
BANI | BANIMMO A |
BAR | BARCO |
BAS | BASILIX CERT |
BEAB | BEAULIEU-AV. CERT |
BEKB | BEKAERT |
BELU | BELUGA |
Code | Nom |
---|---|
BELYS | BELYSSE GROUP |
LU0097891112 | BGL BNP PARIBAS |
BCART | BIOCARTIS |
BIOS | BIOSENIC |
BTLS | BIOTALYS |
LU0110790085 | BIP INV. PARTNERS |
Code | Nom |
---|---|
BE0172505399 | BNP PARIBAS FORTIS |
BE0014799556 | BOUFFIOULX-St-NICO |
BPOST | BPOST |
BNB | BQUE NAT. BELGIQUE |
BREB | BREDERODE |
BE6326475389 | BROUX-KIGGEN |
C
Code | Nom |
---|---|
CAMB | CAMPINE |
CAND | CANDELA INVEST |
CPINV | CARE PROPERTY INV. |
CYAD | CELYAD ONCOLOGY |
CENER | CENERGY |
CFEB | CFE |
BE0010381029 | CHARB BONNIER |
Code | Nom |
---|---|
MLTV | CHOICE |
BE0003706208 | CIBIX |
COMB | CIE BOIS SAUVAGE |
BE0021556221 | CKV |
COBH | CO.BR.HA |
COFB | COFINIMMO |
COLR | COLRUYT |
Code | Nom |
---|---|
BE0013068706 | COMMERCIALE BELGE |
NL0000121622 | CONTINENT. LAND CY |
OPTI | CRESCENT |
BE0010566900 | CS BRUX |
CLEX | CUMULEX |
BE0027840017 | Cie HET ZOUTE |
D
Code | Nom |
---|---|
DECB | DECEUNINCK |
DEME | DEME GROUP |
DIEG | DIEGEM KENNEDYCERT |
Code | Nom |
---|---|
BE0036367895 | DIERK. ANTWERP. |
DIE | DIETEREN GROUP |
DISL | DISTRI-LAND CERT |
Code | Nom |
---|---|
ALIMG | DMS IMAGING |
E
Code | Nom |
---|---|
BE0003783975 | ECFC |
ECONB | ECONOCOM GROUP |
EKOP | EKOPAK |
ELI | ELIA GROUP |
Code | Nom |
---|---|
EMD | EMD MUSIC |
BE0024644065 | EMULATION |
CG000A0BKQF7 | EQUITY BCDC |
BE0941244536 | ETEX |
Code | Nom |
---|---|
BE0049483135 | EUPEN FINANZ |
EURN | EURONAV |
EVS | EVS BROADC.EQUIPM. |
EXM | EXMAR |
F
Code | Nom |
---|---|
FLOB | FLORIDIENNE |
FLSP | FLOWSPARKS |
FLUX | FLUXYS BELGIUM D |
G
Code | Nom |
---|---|
GBLB | GBL |
BE6303070104 | GEN BELGE ARGENTIN |
GIMB | GIMV |
Code | Nom |
---|---|
BE0011395465 | GOSSON KESSALES |
GREEN | GREENYARD |
BE0057677594 | GROTTES DE HAN/s/L |
Code | Nom |
---|---|
BE0011606630 | GROUPE JOSI |
BE0003861789 | GROWNERS |
H
I
Code | Nom |
---|---|
IBAB | IBA |
IEP | IEP INVEST |
BE6264882406 | IMBAKIN HOLDING |
MCC | IMMO MCC |
Code | Nom |
---|---|
IMMOU | IMMO MOURY |
IMMO | IMMOBEL |
IMMOP | IMMOPOOL |
INCLU | INCLUSIO SA/NV |
Code | Nom |
---|---|
BE6265912038 | INFRABEL |
INTO | INTERVEST OFF-WARE |
J
Code | Nom |
---|---|
JEN | JENSEN-GROUP |
K
Code | Nom |
---|---|
BE0049482129 | KABELWERK EUPEN |
KBC | KBC |
Code | Nom |
---|---|
KBCA | KBC ANCORA |
KEYW | KEYWARE TECH. |
Code | Nom |
---|---|
KIN | KINEPOLIS GROUP |
NL0000009645 | KLM |
L
Code | Nom |
---|---|
LOTB | LOTUS BAKERIES |
M
Code | Nom |
---|---|
BE0011844108 | MAURAGE |
MLMAZ | MAZARO |
BE0010342609 | MBZ (Gen-Jce) |
MDXH | MDXHEALTH |
BE0101614551 | MECHELEN |
Code | Nom |
---|---|
MELE | MELEXIS |
BE0038785821 | METALEN GALLER |
MIKO | MIKO |
MITRA | MITHRA |
MONT | MONTEA |
Code | Nom |
---|---|
MOP | MOPOLI |
MOPF | MOPOLI FOND |
MOUR | MOURY CONSTRUCT |
N
Code | Nom |
---|---|
MLNEU | NEUFCOUR-FIN. |
NEWT | NEWTREE |
O
Code | Nom |
---|---|
ONTEX | ONTEX GROUP |
ONWD | ONWARD MEDICAL |
Code | Nom |
---|---|
BE0942448938 | OPTIMCO |
OBEL | ORANGE BELGIUM |
Code | Nom |
---|---|
OXUR | OXURION |
P
Code | Nom |
---|---|
BE0157892739 | PANTECH |
PAY | PAYTON PLANAR |
Q
Code | Nom |
---|---|
QRF | QRF |
Code | Nom |
---|---|
QFG | QUESTFOR GR-PRICAF |
R
Code | Nom |
---|---|
REI | REIBEL |
RET | RETAIL ESTATES |
S
Code | Nom |
---|---|
SCHD | SCHEERD.V KERCHOVE |
BE0944264663 | SCR-SIBELCO |
SEQUA | SEQUANA MEDICAL |
SHUR | SHURGARD |
BE0016250517 | SIMINANS |
Code | Nom |
---|---|
SIP | SIPEF |
SMAR | SMARTPHOTO GROUP |
BE0010621481 | SNCB/NMBS -Jce/Gen |
SOF | SOFINA |
SOFT | SOFTIMAT |
Code | Nom |
---|---|
SOLV | SOLVAC NOM(RETAIL) |
SOLB | SOLVAY |
SPA | SPADEL |
BE0014199377 | ST-PIETERS-LEEUW |
BE0003527356 | SURONGO |
T
Code | Nom |
---|---|
BE6321066613 | T.PALM INTERN. LUX |
TESB | TESSENDERLO |
TET | TETRYS |
Code | Nom |
---|---|
TEXF | TEXAF |
TINC | TINC |
TITC | TITAN CEMENT |
Code | Nom |
---|---|
BE0024981525 | TPF CONTRACTING |
TUB | TUBIZE-FIN |
U
Code | Nom |
---|---|
PNSB | UCARE SERVICES BEL |
UCB | UCB |
Code | Nom |
---|---|
UMI | UMICORE |
UPG | UNIFIEDPOST GROUP |
Code | Nom |
---|---|
BE0017609521 | UTEXBEL |
V
Code | Nom |
---|---|
VAN | VAN DE VELDE |
BE0944866863 | VAN GENECHTEN |
VASTB | VASTNED BELGIUM |
Code | Nom |
---|---|
BE0947790037 | VOLKSVERMOGEN |
BE0020918638 | VOORUITZICHT |
W
Code | Nom |
---|---|
WEB | WAREHOUSES ESTATES |
WDP | WDP |
Code | Nom |
---|---|
WEHB | WERELDHAVE BELGIUM |
BE0107958945 | WEYVELD NOSSEGEM |
Code | Nom |
---|---|
WHATS | WHATS COOKING GP |
ROCK | WHITESTONE GROUP |
X
Code | Nom |
---|---|
XIOR | XIOR |
Z
Code | Nom |
---|---|
ZEN | ZENOBE GRAMME CERT |