| Nom | Code | Valeur | Code ISIN |
![]() |
| J2 GLOBAL COMMUNICATIONS INC | JCOM | Action | US46626E2054 |
| JACADA LTD. | JCDA | Action | IL0010834500 |
| JACK HENRY & ASSOCIATES. | JKHY | Action | US4262811015 |
| JACKSONVILLE BANCORP. | JAXB | Action | US4692491065 |
| JACKSONVILLE BANCORP INC. | JXSB | Action | US46924P1003 |
| JACO ELECTRONICS. | JACO | Action | US4697831042 |
| JAKKS PACIFIC, INC. | JAKK | Action | US47012E1064 |
| J. ALEXANDERS CORPORATION | JAX | Action | |
| JAMBA, INC. | JMBA | Action | |
| JAMBA, INC. - UNITS | JMBAU | Action | |
| JAMBA. - WARRANTS | JMBAW | Action | |
| JAMES RIVER COAL COMPANY | JRCC | Action | US4703552079 |
| JA SOLAR HOLDINGS, CO., LTD. - ADS | JASO | Action | |
| JAVAD0 | JAVAD0 | Action | |
| JAVAD0
| JAVAD0
| Action | |
| JAZZ PHARMACEUTICALS. | JAZZ | Action | |
| J.B. HUNT TRANSPORT SERVICES. | JBHT | Action | US4456581077 |
| JDA SOFTWARE GROUP. | JDAS | Action | US46612K1088 |
| JDS UNIPHASE CORPORATION | JDSU | Action | |
| JEFFERSON BANCSHARES. | JFBI | Action | US4723751040 |
| JEFFERSONVILLE BANCORP | JFBC | Action | US47559A1034 |
| JETBLUE AIRWAYS CORPORATION | JBLU | Action | US4771431016 |
| JEWETT-CAMERON TRADING COMPANY | JCTCF | Action | CA47733C2076 |
| J & J SNACK FOODS CORP. | JJSF | Action | US4660321096 |
| JOES JEANS INC. | JOEZ | Action | |