| Nom | Code | Valeur | Code ISIN |
![]() |
| F5 NETWORKS, INC. | FFIV | Action | US3156161024 |
| FALCONSTOR SOFTWARE. | FALC | Action | US3061371007 |
| FAMOUS DAVES OF AMERICA. | DAVE | Action | US3070681065 |
| FARMER BROTHERS COMPANY | FARM | Action | US3076751086 |
| FARMERS CAPITAL BANK CORPORATION | FFKT | Action | US3095621062 |
| FARO TECHNOLOGIES. | FARO | Action | US3116421021 |
| FASTENAL COMPANY | FAST | Action | US3119001044 |
| FAUQUIER BANKSHARES. | FBSS | Action | US3120591082 |
| FAVRILLE, INC. | FVRL | Action | US3120884040 |
| FBEI0 | FBEI0 | Action | |
| FBR CAPITAL MARKETS CORPORATION | FBCM | Action | |
| FCBP0 | FCBP0 | Action | |
| FCGI0 | FCGI0 | Action | |
| FCGI0
| FCGI0
| Action | |
| FCSTONE GROUP, INC. | FCSX | Action | |
| FCTR0 | FCTR0 | Action | |
| FEDERAL-MOGUL CORPORATION | FDML | Action | |
| FEDFIRST FINANCIAL CORPORATION | FFCO | Action | US31429X1054 |
| FEI COMPANY | FEIC | Action | US30241L1098 |
| FFD FINANCIAL CORPORATION | FFDF | Action | US30243C1071 |
| FGX INTERNATIONAL HOLDINGS LIMITED | FGXI | Action | |
| FIBERNET TELECOM GROUP. | FTGX | Action | US3156534022 |
| FIBERTOWER CORPORATION | FTWR | Action | US31567R1005 |
| FIDELITY BANCORP. | FSBI | Action | US3158311072 |
| FIDELITY NASDAQ COMPOSITE INDEX TRACKING | ONEQ | Action | |