| Nom | Code | Valeur | Code ISIN |
![]() |
| ALLOY, INC. | ALOY | Action | US0198553036 |
| ALLSCRIPTS HEALTHCARE SOLUTIONS INC | MDRX | Action | US01988P1084 |
| ALMOST FAMILY INC | AFAM | Action | US0204091088 |
| ALNYLAM PHARMACEUTICALS. | ALNY | Action | US02043Q1076 |
| ALPHATEC HOLDINGS. | ATEC | Action | US02081G1022 |
| ALSERES PHARMACEUTICALS. | ALSE | Action | |
| ALSIUS CORPORATION | ALUS | Action | |
| ALSIUS CORPORATION - UNIT CONSISTING OF | ALUSU | Action | |
| ALSIUS CORPORATION - WARRANT 08/03/2009 | ALUSW | Action | |
| ALTAIR NANOTECHNOLOGIES INC. | ALTI | Action | CA0213731056 |
| ALTERA CORPORATION | ALTR | Action | US0214411003 |
| ALTIGEN COMMUNICATIONS. | ATGN | Action | US0214891097 |
| ALTO PALERMO S.A. ADR | APSA | Action | US02151P1075 |
| ALTRA HOLDINGS, INC. | AIMC | Action | |
| ALTUS PHARMACEUTICALS INC. | ALTU | Action | US02216N1054 |
| ALVARION LTD. | ALVR | Action | IL0010844582 |
| ALZST | ALZST | Action | |
| AMAG PHARMACEUTICALS. | AMAG | Action | US00753P1030 |
| AMARIN CORPORATION PLC ADR | AMRN | Action | US0231111073 |
| AMAZON.COM, INC. | AMZN | Action | US0231351067 |
| AMBASSADORS GROUP. | EPAX | Action | US0231771082 |
| AMBASSADORS INTERNATIONAL. | AMIE | Action | US0231781065 |
| AMCCD0 | AMCCD0 | Action | |
| AMCCD0
| AMCCD0
| Action | |
| AMCOMP INCORPORATED | AMCP | Action | US02342J1016 |