| Nom | Code | Valeur | Code ISIN |
![]() |
| SATYAM COMPUTER SERVICES LTD | SAY | Action | US8040981016 |
| SAUER-DANFOSS INC. | SHS | Action | US8041371076 |
| SAUL CENTERS, INC. | BFS | Action | US8043951016 |
| SAUL CENTERS. PRFD A | BFS-A | Action | US8043952006 |
| SAUL CENTERS. PRFD B | BFS-B | Action | |
| SAVANNAH E&P CO 5.75 | SVJ | Action | |
| SCANA CORP (NEW) | SCG | Action | US80589M1027 |
| SCHAWK, INC. | SGK | Action | US8063731066 |
| SCHERING-PLOUGH CORP. | SGP | Action | US8066051017 |
| SCHERING-PLOUGH CORP. PRFD B | SGP-B | Action | |
| SCHIFF NUTRITION INTERNATIONAL INC | WNI | Action | US9486031050 |
| SCHLUMBERGER LTD. (NETHERLANDS ANTILLES) | SLB | Action | AN8068571086 |
| SCHWEITZER-MAUDUIT INTERNATIONAL. | SWM | Action | US8085411069 |
| SCOTTS MIRACLE-GRO CO (THE) | SMG | Action | US8101861065 |
| SCPIE HLDGS INC | SKP | Action | US78402P1049 |
| SCRIPPS (E.W.) CO. (NEW) | SSP | Action | US8110542045 |
| SCRIPPS NETWORKS INT | SNI | Action | |
| SCRIPPS NETWORKS INT | SNI* | Action | |
| SDS0
| SDS0
| Action | |
| SEACOR HOLDINGS INC | CKH | Action | US8119041015 |
| SEAGATE TECHNOLOGY (NEW) | STX | Action | KYG7945J1040 |
| SEALED AIR CORP. (NEW) | SEE | Action | US81211K1007 |
| SEALY CORP. | ZZ | Action | |
| SEASPAN CORPORATION | SSW | Action | MHY756381098 |
| SECC SR D ELEMENTS | EEH | Action | |