| Nom | Code | Valeur | Code ISIN |
![]() |
| LIVE NATION INC | LYV | Action | US14985W1099 |
| LIZ CLAIBORNE. (UNITED STATES) | LIZ | Action | US5393201018 |
| LL&E ROYALTY TRUST CO. | LRT | Action | US5020031069 |
| LLOYDS TSB GROUP PLC | LYG | Action | US5394391099 |
| LMP CAPITAL & INCOME FUND INC | SCD | Action | |
| LMP CORPORATE LOAN FUND INC | TLI | Action | US17307C1071 |
| LMP REAL ESTATE INCOME FUND INC | RIT | Action | US7558811094 |
| LNX0 | LNX0 | Action | |
| LO0 | LO0 | Action | |
| LO*0 | LO*0 | Action | |
| LOCKHEED MARTIN CORP. | LMT | Action | US5398301094 |
| LOEWS CORP | LTR.W | Action | |
| LOEWS CORP. | CG | Action | US5404242076 |
| LOEWS CORP. | LTR | Action | US5404241086 |
| LOEWS CP | L | Action | |
| LONGS DRUG STORES CORP. (UNITED STATES) | LDG | Action | US5431621011 |
| LONGTOP FINL TEC ADS | LFT | Action | |
| LORILLARD, INC | LO | Action | |
| LORILLARD INC W/I | LO* | Action | |
| LOUISIANA-PACIFIC CORP. (UNITED STATES) | LPX | Action | US5463471053 |
| LOWES COMPANIES INC | LOW | Action | US5486611073 |
| LQU0 | LQU0 | Action | |
| LQU0
| LQU0
| Action | |
| LSI CORP | LSI | Action | US5021611026 |
| LTC PROPERTIES, INC. | LTC | Action | US5021751020 |