| Nom | Code | Valeur | Code ISIN |
![]() |
| KOREA ELECTRIC POWER CORP. (KOREA) | KEP | Action | US5006311063 |
| KOREA EQUITY FUND. | KEF | Action | US50063B1044 |
| KOREA FUND. (THE) | KF | Action | US5006341003 |
| KORN/FERRY INTERNATIONAL (DE) | KFY | Action | US5006432000 |
| KPN0 | KPN0 | Action | |
| KPN0
| KPN0
| Action | |
| KRAFT FOODS, INC. | KFT | Action | US50075N1046 |
| KRISPY KREME DOUGHNUTS INC | KKD | Action | US5010141043 |
| KROGER CO. | KR | Action | US5010441013 |
| KRONOS WORLDWIDE INC | KRO | Action | US50105F1057 |
| K-SEA TRANSPORTATION PARTNERS LP | KSP | Action | US48268Y1010 |
| KT CORP (KOREA) | KTC | Action | US48268K1016 |
| KUBOTA CORP. (JAPAN) | KUB | Action | US5011732071 |
| KV PHARMACEUTICAL CO. CL A | KV.A | Action | US4827402060 |
| KV PHARMACEUTICAL CO. CL B | KV.B | Action | US4827401070 |
| KWD0 | KWD0 | Action | |
| KWD0
| KWD0
| Action | |
| KYOCERA CORP. (JAPAN) | KYO | Action | US5015562037 |