Futures CME Globex
Futures CME Globex
![]() |
Nom | Code | Valeur | Code ISIN | ![]() |
|---|---|---|---|---|---|
| AUD/CAD ONLY0312 | AUDCAD0312 | ACDH2 | |||
| AUD/CAD ONLY0313 | AUDCAD0313 | ACDH3 | |||
| AUD/CAD ONLY0612 | AUDCAD0612 | ACDM2 | |||
| AUD/CAD ONLY0613 | AUDCAD0613 | ACDM3 | |||
| AUD/CAD ONLY0912 | AUDCAD0912 | ACDU2 | |||
| AUD/CAD ONLY1211 | AUDCAD1211 | ACDZ1 | |||
| AUD/CAD ONLY1212 | AUDCAD1212 | ACDZ2 | |||
| AUD/JPY ONLY0312 | AUDJPY0312 | AJYH2 | |||
| AUD/JPY ONLY0313 | AUDJPY0313 | AJYH3 | |||
| AUD/JPY ONLY0612 | AUDJPY0612 | AJYM2 | |||
| AUD/JPY ONLY0613 | AUDJPY0613 | AJYM3 | |||
| AUD/JPY ONLY0912 | AUDJPY0912 | AJYU2 | |||
| AUD/JPY ONLY1211 | AUDJPY1211 | AJYZ1 | |||
| AUD/JPY ONLY1212 | AUDJPY1212 | AJYZ2 | |||
| AUD/NZD ONLY0312 | AUDNZD0312 | ANEH2 | |||
| AUD/NZD ONLY0313 | AUDNZD0313 | ANEH3 | |||
| AUD/NZD ONLY0612 | AUDNZD0612 | ANEM2 | |||
| AUD/NZD ONLY0613 | AUDNZD0613 | ANEM3 | |||
| AUD/NZD ONLY0912 | AUDNZD0912 | ANEU2 | |||
| AUD/NZD ONLY1211 | AUDNZD1211 | ANEZ1 | |||
| AUD/NZD ONLY1212 | AUDNZD1212 | ANEZ2 | |||
| AUD/USD FULL0312 FUTURE | AUDUSDXXXX | AUDUSDXXXX | |||
| AUD/USD ONLY0312 | AUDUSD0312 | 6AH2 | |||
| AUD/USD ONLY0313 | AUDUSD0313 | 6AH3 | |||
| AUD/USD ONLY0612 | AUDUSD0612 | 6AM2 | |||
| 1 | 2 |




