Actions Italie
Actions Italie
![]() |
Nom | Code | Valeur | Code ISIN | ![]() |
|---|---|---|---|---|---|
| A.S. ROMA | ASR | Action | IT0001008876 | ||
| A2A | A2A | Action | IT0001233417 | ||
| ACEA | ACE | Action | IT0001207098 | ||
| ACEGAS-APS | AEG | Action | IT0003066146 | ||
| ACOTEL GROUP | ACO | Action | IT0001469953 | ||
| ACQUE POTABILI | ACP | Action | IT0004269327 | ||
| ACSM-AGAM | ACS | Action | IT0001382024 | ||
| ADVANCEDECLINE | ADV | Indice | |||
| AEDES | AE | Action | IT0000074028 | ||
| AEFFE | AEF | Action | IT0001384590 | ||
| AEGON | AGN | Action | NL0000303709 | ||
| AEROPORTO FIRENZE | AFI | Action | IT0000346798 | ||
| AGEAS | AGS | Action | BE0003801181 | ||
| AHOLD KON | AH | Action | NL0006033250 | ||
| AICON | AIC | Action | IT0004167760 | ||
| AKREUR03MEXCAP3,5P310315 | K71979 | Warrant | IT0004571979 | ||
| AKREUR03MEXCAP3,5P310320 | K72001 | Warrant | IT0004572001 | ||
| AKREUR03MEXCAP3,5P310325 | K72035 | Warrant | IT0004572035 | ||
| AKREUR03MEXCAP3,5P310330 | K72068 | Warrant | IT0004572068 | ||
| AKREUR03MEXCAP4,25P310315 | K71987 | Warrant | IT0004571987 | ||
| AKREUR03MEXCAP4,25P310320 | K72019 | Warrant | IT0004572019 | ||
| AKREUR03MEXCAP4,25P310325 | K72043 | Warrant | IT0004572043 | ||
| AKREUR03MEXCAP4,25P310330 | K72076 | Warrant | IT0004572076 | ||
| AKREUR03MEXCAP5P310315 | K71995 | Warrant | IT0004571995 | ||
| AKREUR03MEXCAP5P310320 | K72027 | Warrant | IT0004572027 | ||




