EUREX Futures
EUREX Futures
![]() |
Name | Ticker | Type | ISIN code | ![]() |
|---|---|---|---|---|---|
| SCHATZBOBLBUND (4.47S-3.68BO+BU) | SBBXXXX | ||||
| SMI FULL0312 FUTURE | SMIXXXX | SMIXXXX | |||
| SMI FUTURE 09-12 | SMI0912 | FSMI0912 | |||
| SMI ONLY0312 | SMI0312 | FSMI0312 | |||
| SMI ONLY0612 | SMI0612 | FSMI0612 | |||
| SMI ONLY1211 | SMI1211 | FSMI1211 | |||
| STOXX 50 09-12 | STX0912 | FSTX0912 | |||
| STOXX 50 FULL0312 FUTURE | STXXXXX | STXXXXX | |||
| STOXX 50 ONLY0312 | STX0312 | FSTX0312 | |||
| STOXX 50 ONLY0612 | STX0612 | FSTX0612 | |||
| STOXX 50 ONLY1211 | STX1211 | FSTX1211 | |||




