LIFFE NL Futures
LIFFE NL Futures
![]() |
Name | Ticker | Type | ISIN code | ![]() |
|---|---|---|---|---|---|
| AEX FULL0212 FUTURE | AEXXXXX | AEXXXXX | |||
| AEX ONLY0112 | AEX0112 | EUNL03475189 | |||
| AEX ONLY0212 | AEX0212 | EUNL05540493 | |||
| AEX ONLY0312 | AEX0312 | EUNL04814659 | |||
| AEX ONLY0412 | AEX0412 | EUNL05655747 | |||
| AEX ONLY0612 | AEX0612 | EUNL04937708 | |||
| AEX ONLY0912 | AEX0912 | EUNL03460173 | |||
| AEX ONLY1211 | AEX1211 | EUNL04769754 | |||
| AEX ONLY1212 | AEX1212 | EUNL05551615 | |||




