Euronext Paris
Euronext Paris
![]() |
Name | Ticker | Type | ISIN code | ![]() |
|---|---|---|---|---|---|
| TALES DIS0612Z | J445Z | Warrant | FR0011159458 | ||
| TALES DIS0612Z | G095Z | Warrant | FR0011192061 | ||
| TALES DIS0612Z | H970Z | Warrant | FR0011072404 | ||
| TALES 16TL 0312C | 2843C | Warrant | DE000CG19Z34 | ||
| TALES 18TL 0312C | 1603C | Warrant | DE000CG19Q43 | ||
| TALES 18TL 1211C | 3303C | Warrant | DE000CG07E82 | ||
| TALES 20TL 0312C | 1639C | Warrant | DE000CG19Q50 | ||
| TALES 20TL 0312Z | J374Z | Warrant | DE000CK4ZPZ7 | ||
| TALES 20TL 1211C | 1502C | Warrant | DE000CG01C49 | ||
| TALES 20TL 1211Z | 3104Z | Warrant | DE000CM94LS8 | ||
| TALES 22TL 0312C | 4793C | Warrant | DE000CG39B20 | ||
| TALES 23TL 0312Z | H894Z | Warrant | DE000CK50NX0 | ||
| TALES 24C 0312Z | J258Z | Warrant | DE000CK4ZLM4 | ||
| TALES 24TL 0312C | 2845C | Warrant | DE000CT9A2U5 | ||
| TALES 24TS 0312C | 2844C | Warrant | DE000CG19Z42 | ||
| TALES 25C 0312B | S348B | Warrant | NL0009929199 | ||
| TALES 25C 0612Z | H370Z | Warrant | DE000CK50BE5 | ||
| TALES 25TS 0312Z | J375Z | Warrant | DE000CK4ZQ07 | ||
| TALES 26C 0312B | R598B | Warrant | NL0009921709 | ||
| TALES 26TL 0912C | 4110C | Warrant | DE000CT9A7X8 | ||
| TALES 26TS 0312C | 1640C | Warrant | DE000CG19Q68 | ||
| TALES 27C 0312Z | J036Z | Warrant | DE000CM96V69 | ||
| TALES 27TS 1211Z | 3806Z | Warrant | DE000CM950J0 | ||
| TALES 28C 0612B | T013B | Warrant | NL0010027058 | ||
| TALES 28TS 0312C | 1675C | Warrant | DE000CG19Q76 | ||




