Euronext Paris
Euronext Paris
![]() |
Name | Ticker | Type | ISIN code | ![]() |
|---|---|---|---|---|---|
| S.E.B. | SK | Stock | FR0000121709 | ||
| SABETON | SABE | Stock | FR0000060121 | ||
| SAFETIC | ALEGR | Stock | FR0010100016 | ||
| SAFRAN | SAF | Stock | FR0000073272 | ||
| SAFRAN4%26NOV14 | SAF1 | Bond | FR0010827048 | ||
| SAFRN 14TL 0312C | 2906C | Warrant | DE000CG19G52 | ||
| SAFRN 16TL 0312C | 2412C | Warrant | DE000CG18A91 | ||
| SAFRN 16TPL0612B | S863B | Warrant | NL0010025565 | ||
| SAFRN 17TPL0312B | S040B | Warrant | NL0009926112 | ||
| SAFRN 18TL 0312C | 2907C | Warrant | DE000CG19G60 | ||
| SAFRN 18TL 0312Z | J363Z | Warrant | DE000CK4ZPN3 | ||
| SAFRN 18TL 1211C | 1255C | Warrant | DE000CG138H4 | ||
| SAFRN 18TPL0312B | S039B | Warrant | NL0009926104 | ||
| SAFRN 20P 0312C | 4745C | Warrant | DE000CG16N23 | ||
| SAFRN 20P 0612C | 4803C | Warrant | DE000CG37W27 | ||
| SAFRN 20TL 0312C | 2738C | Warrant | DE000CG19V61 | ||
| SAFRN 20TL 0312Z | J615Z | Warrant | DE000CK4ZUQ6 | ||
| SAFRN 20TL 1211C | 1384C | Warrant | DE000CG00P60 | ||
| SAFRN 20TL 1211Z | 3090Z | Warrant | DE000CM94LC2 | ||
| SAFRN 22C 0312B | S595B | Warrant | NL0009931666 | ||
| SAFRN 22C 0312C | 3449C | Warrant | DE000CG35M88 | ||
| SAFRN 22P 0312C | 3172C | Warrant | DE000CG0T613 | ||
| SAFRN 22TL 0312C | 3310C | Warrant | DE000CG39K45 | ||
| SAFRN 22TL 0312Z | H571Z | Warrant | DE000CK50FN7 | ||
| SAFRN 23P 0312B | R592B | Warrant | NL0009921642 | ||




