Euronext Paris
Euronext Paris
![]() |
Name | Ticker | Type | ISIN code | ![]() |
|---|---|---|---|---|---|
| LA FONCIERE VERTE | LFVE | Stock | FR0000039638 | ||
| LA PERLA WORLD | PERW | Stock | FR0000064917 | ||
| LACIE S.A. | LAC | Stock | FR0000054314 | ||
| LACROIX SA | LACR | Stock | FR0000066607 | ||
| LAFAR DIS0612Z | G064Z | Warrant | FR0011192632 | ||
| LAFAR DIS0612Z | J426Z | Warrant | FR0011159144 | ||
| LAFAR STN0612Z | G695Z | Bond | FR0011044585 | ||
| LAFAR STN0612Z | 3744Z | Bond | FR0011101195 | ||
| LAFAR STN0612Z | K177Z | Bond | FR0011133859 | ||
| LAFAR STN1211Z | G694Z | Bond | FR0011044577 | ||
| LAFAR 10TL 1211C | 3308C | Warrant | DE000CG10N86 | ||
| LAFAR 15TL 1211C | 3000C | Warrant | DE000CG08T27 | ||
| LAFAR 20P 0612B | S338B | Warrant | NL0009929090 | ||
| LAFAR 20TL 0312C | 2856C | Warrant | DE000CG19B99 | ||
| LAFAR 20TL 0312Z | J345Z | Warrant | DE000CK4ZP40 | ||
| LAFAR 20TL 1211C | 1295C | Warrant | DE000CG00E71 | ||
| LAFAR 20TL 1211Z | 4160Z | Warrant | DE000CM95CP0 | ||
| LAFAR 22P 0312B | S337B | Warrant | NL0009929082 | ||
| LAFAR 22P 0312Z | J238Z | Warrant | DE000CK4ZL36 | ||
| LAFAR 22P 0912C | 4661C | Warrant | DE000CG37S07 | ||
| LAFAR 22TL 0312C | 2857C | Warrant | DE000CG19C07 | ||
| LAFAR 22TL 1211C | 1338C | Warrant | DE000CG13A39 | ||
| LAFAR 22TPL0312B | R969B | Warrant | NL0009925411 | ||
| LAFAR 23TCIOPENK | 6113K | Warrant | FR0011173327 | ||
| LAFAR 23TL 0312Z | J607Z | Warrant | DE000CK4ZUG7 | ||




