Euronext Paris

Euronext Paris

ProRealTime Name Ticker Type ISIN code ProRealTime
JACQUES BOGART JBOG Stock FR0000032633
JACQUET METAL SCE JCQ Stock FR0000033904
JC DECAUX SA. DEC Stock FR0000077919
JCDEC 12TL 0312C 4079C Warrant DE000CG37C21
JCDEC 12TL 1211C 3294C Warrant DE000CG07E58
JCDEC 13TL 1211C 2546C Warrant DE000CG04H41
JCDEC 14TL 0312C 3798C Warrant DE000CG19N61
JCDEC 14TL 1211C 2255C Warrant DE000CG03N10
JCDEC 15TL 0312C 3936C Warrant DE000CG36Z66
JCDEC 15TL 1211C 2419C Warrant DE000CG15A11
JCDEC 16TL 0312C 3800C Warrant DE000CG19N79
JCDEC 16TL 1211C 1379C Warrant DE000CG13C60
JCDEC 17TL 0312C 4869C Warrant DE000CG39R63
JCDEC 17TL 1211C 1525C Warrant DE000CG13M01
JCDEC 18TL 0312C 2109C Warrant DE000CT9A0K0
JCDEC 20TS 0312C 4084C Warrant DE000CG37C39
JCDEC 21TS 1211C 1638C Warrant DE000CG01R75
JCDEC 22TS 0312C 3871C Warrant DE000CG19N87
JCDEC 22TS 1211C 1348C Warrant DE000CG00L07
JCDEC 24TS 0312C 3873C Warrant DE000CG19N95
JCDEC 24TS 1211C 4227C Warrant DE000CG16A51
JCDEC13.01TCIOPENZ 3643Z Warrant DE000CM94WA3
JCDEC14.55TCIOPENZ 2838Z Warrant DE000CM94GB4
JCDEC16.42TCIOPENZ 4604Z Warrant DE000CM95N60
JPM ETF EMU 1-3Y JE1   FR0010561183
1 2 ProRealTime

Forex & Futures

Equities

Indices