Euronext Paris
Euronext Paris
![]() |
Name | Ticker | Type | ISIN code | ![]() |
|---|---|---|---|---|---|
| I2S | ALI2S | Stock | FR0005854700 | ||
| IBEX 7000P 1212S | 1699S | Warrant | FR0011162189 | ||
| IBEX 7500P 0612S | 1687S | Warrant | FR0011162064 | ||
| IBEX 7500P 0912S | 1693S | Warrant | FR0011162122 | ||
| IBEX 7500P 1212S | 1700S | Warrant | FR0011162197 | ||
| IBEX 8000P 0312S | 1683S | Warrant | FR0011162023 | ||
| IBEX 8000P 0612S | 1688S | Warrant | FR0011162072 | ||
| IBEX 8000P 0912S | 1694S | Warrant | FR0011162130 | ||
| IBEX 8000P 1212S | 1701S | Warrant | FR0011162205 | ||
| IBEX 8500C 0312S | 0816S | Warrant | FR0011111384 | ||
| IBEX 8500C 0612S | 1684S | Warrant | FR0011162031 | ||
| IBEX 8500C 0912S | 1690S | Warrant | FR0011162098 | ||
| IBEX 8500P 0312S | 0575S | Warrant | FR0011074962 | ||
| IBEX 8500P 0612S | 1689S | Warrant | FR0011162080 | ||
| IBEX 8500P 0912S | 1695S | Warrant | FR0011162148 | ||
| IBEX 9000C 0312S | 0817S | Warrant | FR0011111392 | ||
| IBEX 9000C 0612S | 1685S | Warrant | FR0011162049 | ||
| IBEX 9000C 0912S | 1691S | Warrant | FR0011162106 | ||
| IBEX 9000C 1212S | 1696S | Warrant | FR0011162155 | ||
| IBEX 9000P 0312S | 0576S | Warrant | FR0011074970 | ||
| IBEX 9500C 0312S | 0818S | Warrant | FR0011111400 | ||
| IBEX 9500C 0612S | 1686S | Warrant | FR0011162056 | ||
| IBEX 9500C 0912S | 1692S | Warrant | FR0011162114 | ||
| IBEX 9500C 1212S | 1697S | Warrant | FR0011162163 | ||
| IBEX 9500P 0312S | 0577S | Warrant | FR0011074988 | ||




