Euronext Paris
Euronext Paris
![]() |
Name | Ticker | Type | ISIN code | ![]() |
|---|---|---|---|---|---|
| G.A.I. | MLGAI | Stock | FR0000053415 | ||
| G.OPEN BSAAR1014 | OPBSR | Stock | FR0010518654 | ||
| GALEO | MLGAL | Stock | FR0011100759 | ||
| GALLOO ILE DE FCE | MLGRD | Stock | FR0000077232 | ||
| GAMELOFT | GFT | Stock | FR0000079600 | ||
| GASCOGNE | BI | Stock | FR0000124414 | ||
| GASOI PI OPENK | 5197K | Warrant | FR0011014638 | ||
| GAUMONT | GAM | Stock | FR0000034894 | ||
| GAUSSIN | ALGAU | Stock | FR0010342329 | ||
| GBL 50P 0312Z | H742Z | Warrant | DE000CK50KU2 | ||
| GBL 55C 0312Z | J826Z | Warrant | DE000CK4ZZT9 | ||
| GBL 60C 0312Z | K256Z | Warrant | DE000CM964W4 | ||
| GBL 60C 0612Z | H741Z | Warrant | DE000CK50KT4 | ||
| GBL 65P 0312Z | J271Z | Warrant | DE000CK4ZM01 | ||
| GBPUS 1.66TS OPENZ | G213Z | Warrant | DE000CM92DD1 | ||
| GBPUS1.351TL OPENZ | G489Z | Warrant | DE000CM42LP3 | ||
| GBPUS1.392TL OPENZ | G233Z | Warrant | DE000CM6XCK5 | ||
| GBPUS1.3958TLOPENS | 7430S | Warrant | FR0010899948 | ||
| GBPUS1.4264TLOPENS | 7429S | Warrant | FR0010899930 | ||
| GBPUS1.437TL OPENZ | 4636Z | Warrant | DE000CM6UPE6 | ||
| GBPUS1.4705TLOPENS | 7541S | Warrant | FR0010933168 | ||
| GBPUS1.473TL OPENZ | G490Z | Warrant | DE000CM42LQ1 | ||
| GBPUS1.508TL OPENZ | H204Z | Warrant | DE000CM435V7 | ||
| GBPUS1.607TPIOPENZ | K458Z | Warrant | DE000CM96C47 | ||
| GBPUS1.673TS OPENS | 1068S | Warrant | FR0011051994 | ||




