Euronext Paris
Euronext Paris
![]() |
Name | Ticker | Type | ISIN code | ![]() |
|---|---|---|---|---|---|
| DOWJO13878TS OPENZ | J922Z | Warrant | DE000CM46C89 | ||
| DOWJO14000TS 0312C | 1979C | Warrant | DE000CG39Z55 | ||
| DOWJO14000TS 1211C | 4053C | Warrant | DE000CG15W49 | ||
| DOWJO14468TS OPENZ | F659Z | Warrant | DE000CM46W36 | ||
| DOWJO15000TS 0312C | 1112C | Warrant | DE000CT9A4K2 | ||
| DPT ESSON.3,325%21 | DEAD | Bond | FR0011128651 | ||
| DPTESSONFRN8JUL19 | FR0010777714 | Bond | FR0010777714 | ||
| DRDGOLD | MLDUR | Stock | ZAE000058723 | ||
| DRDGOLD C.10 | DRDP | Stock | QS0010679379 | ||
| DRDGOLD C.25 | DRRP | Stock | QS0010679387 | ||
| DRDGOLD C.5 | DRRC | Stock | QS0010679361 | ||
| DRDGOLD UNITE | DRRU | Stock | ZAE000002275 | ||
| DTELK 12BON0912B | M500B | Warrant | NL0009743764 | ||
| DTELK 13BOC0912B | M428B | Warrant | NL0009743046 | ||
| DTELK 13BON0612B | K629B | Warrant | NL0009579234 | ||
| DU PONT DE NEMOURS | DUPP | Stock | US2635341090 | ||
| DUC | DUC | Stock | FR0000036287 | ||
| DURAN | DRN | Stock | FR0010731414 | ||
| DURAN 1%2DEC13 | FR0010732685 | Bond | FR0010732685 | ||
| DXAEP PI OPENZ | H350Z | Warrant | DE000DR9RGZ4 | ||
| DXBRC PI OPENN | 1205N | Warrant | FR0010453175 | ||
| DXBRC PI OPENZ | H351Z | Warrant | DE000DR9RGY7 | ||
| DXGRU PI OPENZ | H352Z | Warrant | DE000DR9RGX9 | ||
| DYNACTION | DYT | Stock | FR0000130353 | ||
| DYNAFOND | MLDYN | Stock | FR0000052920 | ||




