Euronext Paris
Euronext Paris
![]() |
Name | Ticker | Type | ISIN code | ![]() |
|---|---|---|---|---|---|
| BAC MAJESTIC | BST | Stock | FR0010973487 | ||
| BACCARAT | BCRA | Stock | FR0000064123 | ||
| BAINS MER MONACO | BAIN | Stock | MC0000031187 | ||
| BANCO BILBAO VIZC. | BBV | Stock | ES0113211835 | ||
| BANCO SANTANDER | SANTA | Stock | ES0113900J37 | ||
| BANQUE TARNEAUD | TRNO | Stock | FR0000065526 | ||
| BARBARA BUI | BUI | Stock | FR0000062788 | ||
| BASF 38TPL0312B | S078B | Warrant | NL0009926492 | ||
| BASF 41TPL0312B | S077B | Warrant | NL0009926484 | ||
| BASF 52C 0312B | R625B | Warrant | NL0009921972 | ||
| BASF 61TPS0312B | S079B | Warrant | NL0009926500 | ||
| BASF 64TPS0312B | S080B | Warrant | NL0009926518 | ||
| BASK INDX PI OPENS | 7003S | Warrant | FR0010791368 | ||
| BASKE PI 0312S | 7315S | Warrant | FR0010867093 | ||
| BASKE PI 0612S | 7472S | Warrant | FR0010912378 | ||
| BASKE PI 1113S | 7726S | Warrant | FR0010957365 | ||
| BASKT PI OPENN | 1084N | Warrant | FR0010313643 | ||
| BASKT PI OPENN | V007N | Warrant | FR0011056035 | ||
| BASKT PI OPENN | 1176N | Warrant | FR0010373076 | ||
| BASKT PI OPENN | 1085N | Warrant | FR0010313650 | ||
| BASKT PI OPENN | 1134N | Warrant | FR0010342683 | ||
| BASKT 80REV0112S | 7792S | Warrant | FR0010986687 | ||
| BASKT PI 0212S | 7201S | Warrant | FR0010852376 | ||
| BASTIDE LE CONFORT | BLC | Stock | FR0000035370 | ||
| BATLA MINERALS | MLBAT | Stock | FR0010436170 | ||




