German Stocks
German Stocks
![]() |
Name | Ticker | Type | ISIN code | ![]() |
|---|---|---|---|---|---|
| 118000 AG | Z18 | Stock | DE0006911902 | ||
| 2G ENERGY AG | 2GB | Stock | DE000A0HL8N9 | ||
| 3A FINANCE PLC EO -,01 | 3AM | Stock | GB00B3X7DR65 | ||
| 3U HOLDING AG | UUU | Stock | DE0005167902 | ||
| 3W POWER S.A. | 3W9 | Stock | GG00B39QCR01 | ||
| 4 SC AG | VSC | Stock | DE0005753818 | ||
| 7DAYS MUSIC ENTER.AG | 7DM1 | Stock | DE000A1EWXW8 | ||
| A.S.CREATION TAPETEN O.N. | ACW | Stock | DE0005079909 | ||
| A.SPRINGER AG VNA | SPR | Stock | DE0005501357 | ||
| A123 SYSTEMS INC. DL-001 | ALC | Stock | US03739T1088 | ||
| AAIC BULLION REFIN.DL-,20 | 1AB | Stock | GG00B68J5S33 | ||
| AAP IMPLANTATE AG | AAQ | Stock | DE0005066609 | ||
| AAREAL BANK AG | ARL | Stock | DE0005408116 | ||
| AB INBEV PARTS S. | ITK | Stock | BE0003793107 | ||
| ABB LTD ADR SF 2,50 | ABJA | Stock | US0003752047 | ||
| ABB LTD. NA SF 1,03 | ABJ | Stock | CH0012221716 | ||
| ABENGOA INH. EO 1 | AYO | Stock | ES0105200416 | ||
| ACAZIS AG | ECOU | Stock | DE000A1C9YF1 | ||
| ACCIONA SA INH. EO 1 | AJ3 | Stock | ES0125220311 | ||
| ACER GDR REG.S 5/TA 10 | AC5G | Stock | US0044342055 | ||
| ACTELION LTD SF 0,50 | ACT | Stock | CH0010532478 | ||
| ACTIVA RESOURCES AG | NXI | Stock | DE0007471377 | ||
| AD PEPPER MEDIA EO 0,05 | APM | Stock | NL0000238145 | ||
| ADC AFR.DEV.COR.KGAA | AZC | Stock | DE000A1E8NW9 | ||
| ADECCO SA NAM. SF 1 | ADI1 | Stock | CH0012138605 | ||




