Italy Stocks
Italy Stocks
![]() |
Name | Ticker | Type | ISIN code | ![]() |
|---|---|---|---|---|---|
| A.S. ROMA | ASR | Stock | IT0001008876 | ||
| A2A | A2A | Stock | IT0001233417 | ||
| ACEA | ACE | Stock | IT0001207098 | ||
| ACEGAS-APS | AEG | Stock | IT0003066146 | ||
| ACOTEL GROUP | ACO | Stock | IT0001469953 | ||
| ACQUE POTABILI | ACP | Stock | IT0004269327 | ||
| ACSM-AGAM | ACS | Stock | IT0001382024 | ||
| ADVANCEDECLINE | ADV | Index | |||
| AEDES | AE | Stock | IT0000074028 | ||
| AEFFE | AEF | Stock | IT0001384590 | ||
| AEGON | AGN | Stock | NL0000303709 | ||
| AEROPORTO FIRENZE | AFI | Stock | IT0000346798 | ||
| AGEAS | AGS | Stock | BE0003801181 | ||
| AHOLD KON | AH | Stock | NL0006033250 | ||
| AICON | AIC | Stock | IT0004167760 | ||
| AKREUR03MEXCAP3,5P310315 | K71979 | Warrant | IT0004571979 | ||
| AKREUR03MEXCAP3,5P310320 | K72001 | Warrant | IT0004572001 | ||
| AKREUR03MEXCAP3,5P310325 | K72035 | Warrant | IT0004572035 | ||
| AKREUR03MEXCAP3,5P310330 | K72068 | Warrant | IT0004572068 | ||
| AKREUR03MEXCAP4,25P310315 | K71987 | Warrant | IT0004571987 | ||
| AKREUR03MEXCAP4,25P310320 | K72019 | Warrant | IT0004572019 | ||
| AKREUR03MEXCAP4,25P310325 | K72043 | Warrant | IT0004572043 | ||
| AKREUR03MEXCAP4,25P310330 | K72076 | Warrant | IT0004572076 | ||
| AKREUR03MEXCAP5P310315 | K71995 | Warrant | IT0004571995 | ||
| AKREUR03MEXCAP5P310320 | K72027 | Warrant | IT0004572027 | ||




